
William F Hagerty, IV Stock Trades
Republican · U.S. Senate · Tennessee
William F. Hagerty IV is a Republican Senator representing Tennessee. He currently serves on the Committee on Appropriations, the Committee on Banking, Housing, and Urban Affairs, and the Committee on Foreign Relations. Within these committees, he holds positions on various subcommittees, including serving as Chairman of the Subcommittee on State Department and USAID Management, International Operations, and Bilateral International Development. Prior to his time in the Senate, Hagerty served as the U.S. Ambassador to Japan and as commissioner of the Tennessee Department of Economic and Community Development.
Party
Republican
Congress Member
Member of Senate
Portfolio Value
$4.9M - $19.1M
Trades
65
Last Trade
6 months ago
1Y Performance
14.5%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| Hall Ward Energy Fund II, LP | Buy | $100k - $250k | Jan 29, 2026 | — |
| Contour Venture Partners V, LP | Buy | $250k - $500k | Jan 23, 2026 | — |
| Aspen Insurance Holdings Ltd [Ahl/Pc] | Sell | $15k - $50k | Jan 02, 2025 | — |
| EQCEquity Commonwealth | Sell | $1k - $15k | Dec 13, 2024 | -6.51% |
| CareBridge | Sell | $250k - $500k | Dec 10, 2024 | — |
| Keysight Technologies Bond | Sell | $50k - $100k | Oct 30, 2024 | — |
| Equitrans Midstream Corp (Exchanged) Eqt Corp (Received) | Exchange | $15k - $50k | Jul 22, 2024 | — |
| DDOGDatadog | Sell | $1k - $15k | Dec 27, 2023 | +113.96% |
| Crestwood Equity Partners LP (Exchanged) Energy Transfer LP (Received) | Exchange | $50k - $100k | Nov 06, 2023 | — |
| 445 Park Commons | Buy | $250k - $500k | Oct 02, 2023 | — |
| NSHD MSE Block C Joint Venture, LLC | Buy | $250k - $500k | Oct 02, 2023 | — |
| BKEPPBlueknight Energy Partners LP - PRF PERPETUAL USD - Ser A | Sell | $15k - $50k | Aug 19, 2022 | 0.0% |
| HC D Hill Partners, LP | Buy | $100k - $250k | Jun 15, 2022 | — |
| LMNDLemonade | Sell | $1k - $15k | May 06, 2022 | +210.82% |
| TACODel Taco Restaurants | Sell | $15k - $50k | Mar 09, 2022 | -16.31% |
| Liberty Partners, LLC | Buy | $1M - $5M | Feb 28, 2022 | — |
| Nashville Soccer Holdings, LLC | Buy | $1M - $5M | Feb 28, 2022 | — |
| CCEPCoca-Cola Europacific Partners Plc | Sell | $50k - $100k | Dec 29, 2021 | +86.06% |
| BKEPBlueknight Energy Partners LP - Unit | Sell | $15k - $50k | Dec 29, 2021 | +42.02% |
| NSNustar Energy L P - Unit | Sell | $50k - $100k | Dec 29, 2021 | +45.91% |
| CLDTChatham Lodging Trust | Sell | $1k - $15k | Dec 29, 2021 | -2.57% |
| ENVAEnova International | Sell | $15k - $50k | Dec 29, 2021 | +476.89% |
| PNFPPinnacle Financial Partners | Sell | $100k - $250k | Dec 29, 2021 | +4.01% |
| RNRRenaissanceRe Holdings | Sell | $250k - $500k | Dec 28, 2021 | +79.85% |
| SBNYSignature Bank | Sell | $15k - $50k | Dec 28, 2021 | -99.87% |
| RHPRyman Hospitality Properties | Sell | $100k - $250k | Dec 23, 2021 | +40.2% |
| VRMVroom | Sell | $1k - $15k | Dec 16, 2021 | -28.87% |
| Qwest Corporation 7% Notes due 2056 | Sell | $50k - $100k | Dec 01, 2021 | — |
| BABoeing | Buy | $1k - $15k | Jun 08, 2021 | -13.7% |
| FLIR SYSTEMS INC. Registered Sh (Exchanged) Teledyne Technologies Incorporated (Received) | Exchange | $15k - $50k | May 17, 2021 | — |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.