Valerie Hoyle Stock Trades
U.S. House · Oregon
Valerie Hoyle represents Oregon's 4th congressional district in the U.S. House. She is a member of the House Committee on Transportation and Infrastructure and the House Committee on Natural Resources.
Party
Democrat
Represents Oregon
Member of House
Portfolio Value
$13.0K - $196.0K
Trades
393
Last Trade
10 months ago
1Y Performance
12.1%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| CICigna Group (The) | Sell | $1k - $15k | Sep 23, 2025 | +2.66% |
| APHAmphenol | Sell | $1k - $15k | Sep 23, 2025 | +25.23% |
| APOApollo Global Management | Sell | $1k - $15k | Sep 23, 2025 | -15.92% |
| AAPLApple | Sell | $15k - $50k | Sep 23, 2025 | +28.72% |
| ARESAres Management | Sell | $1k - $15k | Sep 23, 2025 | -31.11% |
| DOXAmdocs | Sell | $1k - $15k | Sep 23, 2025 | -38.04% |
| APPApplovin | Sell | $1k - $15k | Sep 23, 2025 | -30.48% |
| ANETArista Networks | Sell | $1k - $15k | Sep 23, 2025 | +19.31% |
| CMCSAComcast | Sell | $1k - $15k | Sep 23, 2025 | -25.71% |
| AJGArthur J. Gallagher | Sell | $1k - $15k | Sep 23, 2025 | -18.59% |
| AZOAutozone | Sell | $1k - $15k | Sep 23, 2025 | -27.9% |
| CNQCanadian Natural Resources | Sell | $1k - $15k | Sep 23, 2025 | +32.95% |
| BLKBlackrock | Sell | $1k - $15k | Sep 23, 2025 | -3.39% |
| BRK.BBerkshire Hathaway | Sell | $1k - $15k | Sep 23, 2025 | 0.0% |
| AZNAstrazeneca plc | Sell | $1k - $15k | Sep 23, 2025 | +121.63% |
| BABoeing | Sell | $1k - $15k | Sep 23, 2025 | +0.82% |
| BKNGBooking Holdings | Sell | $1k - $15k | Sep 23, 2025 | -96.68% |
| BSXBoston Scientific | Sell | $1k - $15k | Sep 23, 2025 | -55.94% |
| AVGOBroadcom | Sell | $15k - $50k | Sep 23, 2025 | +16.33% |
| CTASCintas | Sell | $1k - $15k | Sep 23, 2025 | -4.1% |
| CSCOCisco Systems | Sell | $1k - $15k | Sep 23, 2025 | +65.49% |
| KOCoca-Cola | Sell | $1k - $15k | Sep 23, 2025 | +23.59% |
| CNSWFCONSTELLATION SOFTWARE ORD SHS | Sell | $1k - $15k | Sep 23, 2025 | -34.19% |
| CCICrown Castle | Sell | $1k - $15k | Sep 23, 2025 | -15.77% |
| CCKCrown Holdings | Sell | $1k - $15k | Sep 23, 2025 | +17.74% |
| CVSCVS Health | Sell | $1k - $15k | Sep 23, 2025 | +38.44% |
| DEODiageo plc | Sell | $1k - $15k | Sep 23, 2025 | -14.66% |
| LLYLilly(Eli) | Sell | $1k - $15k | Sep 23, 2025 | +54.84% |
| COPConoco Phillips | Sell | $1k - $15k | Sep 23, 2025 | +19.25% |
| CMECME Group | Sell | $1k - $15k | Sep 23, 2025 | -6.41% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.