
Tim Moore Stock Trades
U.S. House · North Carolina
Tim Moore is the U.S. Representative for North Carolina's 14th congressional district. He is a member of the House Financial Services Committee, as well as the House Budget Committee. Representative Moore's trading activity has been focused on the Consumer Discretionary and Industrials sectors. Follow Tim Moore to stay updated on his trading behavior.
Party
Republican
Represents North Carolina
Member of House
Portfolio Value
$630.0K - $1.6M
Trades
236
Last Trade
about 1 month ago
1Y Performance
-50.5%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| DASHDoorDash | Sell | $1k - $15k | Jun 09, 2026 | +22.16% |
| TAT&T | Buy | $50k - $100k | Jun 04, 2026 | -5.97% |
| RYCEYRolls-Royce Holdings Plc | Buy | $1k - $15k | May 07, 2026 | +11.21% |
| IHGIntercontinental Hotels Group | Buy | $1k - $15k | May 07, 2026 | +8.79% |
| HOGHarley-Davidson | Sell | $50k - $100k | Apr 07, 2026 | +22.52% |
| CBRLCracker Barrel Old Country Store | Sell | $15k - $50k | Apr 01, 2026 | +80.8% |
| LGIHLGI Homes | Sell | $100k - $250k | Mar 26, 2026 | +50.76% |
| NVDANVIDIA | Sell | $15k - $50k | Mar 24, 2026 | +21.29% |
| DNUTKrispy Kreme | Sell | $15k - $50k | Mar 17, 2026 | -7.52% |
| SMPLSimply Good Foods | Buy | $1k - $15k | Mar 13, 2026 | -17.59% |
| COINCoinbase Global | Sell | $1k - $15k | Feb 18, 2026 | +1.93% |
| GNPXGenprex | Buy | $1k - $15k | Feb 05, 2026 | -74.95% |
| VZVerizon Communications | Sell | $15k - $50k | Jan 30, 2026 | -3.8% |
| HYHyster Yale | Sell | $15k - $50k | Jan 05, 2026 | +4.99% |
| PGProcter & Gamble | Sell | $1k - $15k | Sep 10, 2025 | -5.94% |
| CLColgate-Palmolive | Sell | $1k - $15k | Sep 10, 2025 | +9.94% |
| Yieldmax Smci Option Income Strategy ETF | Buy | $15k - $50k | Aug 29, 2025 | — |
| TZADirexion Shares ETF Trust - Direxion Daily Small Cap Bear 3X Shares | Buy | $15k - $50k | Aug 28, 2025 | +347.31% |
| MSTYTidal Trust II - YieldMax MSTR Option Income Strategy ETF | Buy | $15k - $50k | Aug 20, 2025 | -22.19% |
| CNCCentene | Sell | $100k - $250k | Aug 18, 2025 | +129.7% |
| UNHUnitedhealth Group | Sell | $50k - $100k | Aug 15, 2025 | +37.67% |
| INTCIntel | Sell | $100k - $250k | Aug 13, 2025 | +363.5% |
| Direxion Daily Small Cap Bear 3X ETF | Buy | $1k - $15k | Jun 30, 2025 | — |
| AALAmerican Airlines Group | Sell | $50k - $100k | Jun 17, 2025 | +48.01% |
| Yieldmax SMCI Optn Inc Strg ETF | Sell | $15k - $50k | Jun 17, 2025 | — |
| Direxion Daily Small Cap Bull 3X ETF | Sell | $500k - $1M | Jun 09, 2025 | — |
| AAPLApple | Sell | $100k - $250k | Jun 02, 2025 | +62.37% |
| TNADirexion Shares ETF Trust - Direxion Daily Small Cap Bull 3X Shares | Buy | $15k - $50k | May 27, 2025 | +135.72% |
| Yieldmax MSCI Optn Inc Strg ETF | Sell | $100k - $250k | May 15, 2025 | — |
| SMCISuper Micro Computer | Sell | $15k - $50k | May 02, 2025 | -20.23% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.