
Thomas H Tuberville Stock Trades
Republican · U.S. Senate
Thomas H. Tuberville is a Republican Senator. He has been actively trading stocks, with over 900 trades in the past three years totaling over $14.38 million. He sits on several committees, including the Committee on Agriculture, Nutrition, and Forestry; the Committee on Armed Services; the Committee on Health, Education, Labor, and Pensions; and the Committee on Veterans' Affairs.
Party
Republican
Represents Alabama
Member of Senate
Portfolio Value
$988.1K - $3.0M
Trades
1632
Last Trade
3 months ago
1Y Performance
40.4%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| WABWestinghouse Air Brake Technologies | Sell | $1k - $15k | Jun 09, 2026 | +9.96% |
| PGProcter & Gamble | Sell | $15k - $50k | Jun 08, 2026 | -0.92% |
| TSCOTractor Supply | Sell | $1k - $15k | Jun 08, 2026 | +15.2% |
| PFEPfizer | Sell | $15k - $50k | Jun 08, 2026 | +9.13% |
| NEENextEra Energy | Sell | $15k - $50k | Jun 08, 2026 | -2.58% |
| MAMastercard Incorporated | Sell | $15k - $50k | Jun 08, 2026 | +22.57% |
| LMTLockheed Martin | Sell | $15k - $50k | Jun 08, 2026 | +8.42% |
| DUKDuke Energy | Sell | $15k - $50k | Jun 08, 2026 | -1.47% |
| CSXCSX | Sell | $15k - $50k | Jun 08, 2026 | +8.85% |
| AWKAmerican Water Works Inc. | Sell | $15k - $50k | Jun 08, 2026 | +12.91% |
| ACN - Accenture plc Class A Ordinary Shares (Ireland) | Sell | $1k - $15k | Jun 08, 2026 | — |
| GOOGLAlphabet | Sell | $1k - $15k | Dec 17, 2025 | +16.81% |
| XLVSSgA Active Trust - Health Care Select Sector SPDR | Buy | $15k - $50k | Dec 17, 2025 | +11.29% |
| XLPSSgA Active Trust - Consumer Staples Select Sector SPDR | Buy | $15k - $50k | Dec 17, 2025 | +7.28% |
| XLUSSgA Active Trust - Utilities Select Sector SPDR ETF | Buy | $15k - $50k | Dec 17, 2025 | -0.07% |
| AAPLApple | Sell | $50k - $100k | Dec 17, 2025 | +17.61% |
| Birmingham Ala Go Wts Ser. 2018 B | Sell | $15k - $50k | Oct 07, 2025 | — |
| ORCLOracle | Sell | $15k - $50k | Oct 07, 2025 | -46.97% |
| OCOwens Corning | Sell | $15k - $50k | Oct 07, 2025 | +7.31% |
| MSFTMicrosoft | Sell | $15k - $50k | Oct 07, 2025 | -1.99% |
| PEPPepsiCo | Sell | $15k - $50k | Oct 07, 2025 | +0.2% |
| Qualcomm Inc | Sell | $15k - $50k | Apr 15, 2025 | — |
| BMYBristol-Myers Squibb | Sell | $1k - $15k | Apr 15, 2025 | +33.16% |
| USIGBlackRock Institutional Trust Company N.A. - iShares Broad USD Investment Grade orate Bond ETF | Buy | $50k - $100k | Apr 15, 2025 | +0.26% |
| LLYLilly(Eli) | Sell | $15k - $50k | Apr 15, 2025 | +54.9% |
| GSGoldman Sachs Group | Sell | $15k - $50k | Apr 15, 2025 | +103.59% |
| STZConstellation Brands | Sell | $15k - $50k | Apr 15, 2025 | -28.92% |
| ADMArcher Daniels Midland | Sell | $15k - $50k | Apr 15, 2025 | +76.99% |
| PYPLPayPal Holdings | Sell | $15k - $50k | Apr 15, 2025 | -13.45% |
| AMGNAMGEN | Sell | $15k - $50k | Apr 15, 2025 | +46.43% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.