Thomas R Tillis Stock Trades
Republican · U.S. Senate · North Carolina
Thom Tillis is a Republican Senator from North Carolina. He is on the following committees: Banking, Housing, and Urban Affairs; Finance; Judiciary; and Veterans' Affairs. You can follow Thom Tillis to get updates on their trades.
Party
Republican
Represents North Carolina
Member of Senate
Portfolio Value
$0
Trades
102
Last Trade
about 4 years ago
1Y Performance
0.0%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| KDKyndryl Holdings | Sell | $1k - $15k | Aug 30, 2022 | +24.29% |
| Victory Portfolio Munder Multi-Cap Mutual Fund | Sell | $1k - $15k | Dec 20, 2018 | — |
| CVSCVS Health | Sell | $1k - $15k | Dec 20, 2018 | +39.98% |
| Aquesta Financial Holdings, Inc. | Sell | $1k - $15k | Feb 03, 2017 | — |
| AQFH-Aquesta Financial Holdings, Inc. | Sell | $15k - $50k | Jan 26, 2017 | — |
| PRLBProto Labs | Sell | $1k - $15k | Feb 13, 2015 | +7.76% |
| PEBPebblebrook Hotel Trust | Sell | $1k - $15k | Feb 13, 2015 | -62.25% |
| MASIMasimo | Sell | $1k - $15k | Feb 13, 2015 | +557.23% |
| LLLL Flooring Holdings | Sell | $1k - $15k | Feb 13, 2015 | -98.68% |
| HLXHelix Energy Solutions Group | Sell | $1k - $15k | Feb 13, 2015 | -46.86% |
| EPAYBottomline Technologies (Delaware) | Sell | $1k - $15k | Feb 13, 2015 | +110.53% |
| CLARCOR Inc. (NYSE) | Sell | $1k - $15k | Feb 13, 2015 | — |
| Monotype Imaging Holdings Inc. (NASDAQ) | Sell | $1k - $15k | Feb 13, 2015 | — |
| JCOMJ2 Global | Sell | $1k - $15k | Feb 13, 2015 | +116.98% |
| WALWestern Alliance Bancorp | Sell | $1k - $15k | Feb 13, 2015 | +174.1% |
| WageWorks, Inc. (NYSE) | Sell | $1k - $15k | Feb 13, 2015 | — |
| Vitamin Shoppe, Inc. (NYSE) | Sell | $1k - $15k | Feb 13, 2015 | — |
| BECNBeacon Roofing Supply | Sell | $1k - $15k | Feb 13, 2015 | +342.2% |
| TXRHTexas Roadhouse | Sell | $1k - $15k | Feb 13, 2015 | +475.28% |
| Tumi Holdings, Inc. (NYSE) | Sell | $1k - $15k | Feb 13, 2015 | — |
| TTCToro | Sell | $1k - $15k | Feb 13, 2015 | +189.27% |
| Tangoe, Inc. (NASDAQ) | Sell | $1k - $15k | Feb 13, 2015 | — |
| THRMGentherm | Sell | $1k - $15k | Feb 13, 2015 | -4.04% |
| TECHBio-Techne | Sell | $1k - $15k | Feb 13, 2015 | -23.53% |
| TCBITexas Capital Bancshares | Sell | $1k - $15k | Feb 13, 2015 | +103.34% |
| SXTSensient Technologies | Sell | $1k - $15k | Feb 13, 2015 | +120.39% |
| SWISolarWinds | Sell | $1k - $15k | Feb 13, 2015 | — |
| SSBSouthState | Sell | $1k - $15k | Feb 13, 2015 | +62.9% |
| SciQuest, Inc. (NASDAQ) | Sell | $1k - $15k | Feb 13, 2015 | — |
| SMTCSemtech | Sell | $1k - $15k | Feb 13, 2015 | +383.67% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.