
Thomas R. Suozzi Stock Trades
U.S. House · New York
Representative Thomas R. Suozzi represents New York's 3rd congressional district. He is a member of the House Committee on Ways and Means, and its subcommittees on Oversight and Tax. He is also involved in various caucuses, including the Ukraine Caucus, Labor Caucus, and the Tom Lantos Human Rights Commission.
Represents New York
Member of House
Portfolio Value
$899.0K - $2.5M
Trades
260
Last Trade
2 months ago
1Y Performance
21.6%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| American Us Govt Money Market Fund | Buy | $1k - $15k | May 08, 2026 | — |
| US Treasury Bill | Buy | $15k - $50k | Apr 16, 2026 | — |
| AAPLApple | Sell | $15k - $50k | Feb 18, 2026 | +23.89% |
| PLTRPalantir Technologies | Sell | $15k - $50k | Feb 18, 2026 | -1.2% |
| URIUnited Rentals | Sell | $15k - $50k | Feb 18, 2026 | +19.04% |
| United States Treasury Bill | Buy | $15k - $50k | Feb 18, 2026 | — |
| AMDAdvanced Micro Devices | Sell | $1k - $15k | Feb 18, 2026 | +164.41% |
| Intl Paper Co 4 C PR | Sell | $1k - $15k | Oct 14, 2025 | — |
| WMTWalmart | Sell | $15k - $50k | Oct 14, 2025 | +4.96% |
| WYWeyerhaeuser | Sell | $1k - $15k | Oct 14, 2025 | +0.04% |
| NEENextEra Energy | Sell | $1k - $15k | Oct 14, 2025 | +5.27% |
| GICGlobal Industrial | Sell | $15k - $50k | Mar 31, 2025 | +50.18% |
| CVSCVS Health | Sell | $1k - $15k | Oct 24, 2024 | +88.72% |
| Weyerhaeuser Company Common Stock When Distibuted | Sell | $1k - $15k | Oct 24, 2024 | — |
| GLWCorning | Sell | $1k - $15k | Oct 24, 2024 | +272.66% |
| BABoeing | Sell | $1k - $15k | Oct 24, 2024 | +40.54% |
| NVDANVIDIA | Buy | $15k - $50k | Oct 24, 2024 | +51.34% |
| ALLAllstate (The) | Sell | $50k - $100k | Nov 29, 2022 | +79.55% |
| GNRCGenerac Holdings | Sell | $1k - $15k | Nov 15, 2022 | +110.38% |
| VZVerizon Communications | Sell | $1k - $15k | Nov 10, 2022 | +11.19% |
| UPSTUpstart Holdings | Sell | $1k - $15k | May 16, 2022 | -16.41% |
| GSGoldman Sachs Group | Buy | $1k - $15k | May 16, 2022 | +279.67% |
| RHRH | Buy | $15k - $50k | May 05, 2022 | -38.47% |
| SQBlock | Sell | $15k - $50k | May 05, 2022 | -12.65% |
| PYPLPayPal Holdings | Sell | $15k - $50k | May 05, 2022 | -35.01% |
| MPMP Materials | Buy | $15k - $50k | May 05, 2022 | +24.43% |
| PPGPPG Industries | Sell | $15k - $50k | May 05, 2022 | -12.36% |
| GFSGlobalFoundries | Buy | $15k - $50k | Mar 04, 2022 | +1.19% |
| GMGeneral Motors Company | Buy | $15k - $50k | Mar 04, 2022 | +83.11% |
| ETNEaton plc | Buy | $15k - $50k | Mar 04, 2022 | +175.64% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.