
Susan M. Collins Stock Trades
U.S. Senate
Susan M. Collins has been a member of the Senate since 1997. She is currently the Chair of the Senate Appropriations Committee. She also serves on the Committee on Health, Education, Labor, and Pensions, and the Select Committee on Intelligence.
Party
Republican
Represents Georgia
Member of Senate
Portfolio Value
$27.5M - $57.0M
Trades
637
Last Trade
4 months ago
1Y Performance
10.0%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| Cumberland Cnty ME 230525LY1 | Buy | $15k - $50k | Mar 24, 2026 | — |
| Pfizer Inc 717081FE8 | Buy | $15k - $50k | Feb 03, 2026 | — |
| ME St Health & Higher Ed 56042RG22 | Buy | $50k - $100k | Jan 06, 2026 | — |
| ME St Muni Bond Bank 56045RJ75 | Buy | $15k - $50k | Sep 30, 2025 | — |
| ME St Health & Higher Ed 56042RXW7 | Buy | $50k - $100k | Aug 21, 2024 | — |
| Wells Fargo & Co 95001DGW4 | Buy | $15k - $50k | Aug 06, 2024 | — |
| GLGlobe Life | Sell | $15k - $50k | Aug 05, 2024 | +104.8% |
| ME St Muni Bond Bank 56045RYX1 | Buy | $15k - $50k | Aug 05, 2024 | — |
| Thermo Fisher Scientific Inc 883556CU4 | Buy | $15k - $50k | Jul 17, 2024 | — |
| FIS - Fidelity National Information Services 31620MBW5 | Buy | $15k - $50k | Jun 05, 2024 | — |
| AKAMAkamai Technologies | Sell | $15k - $50k | Dec 20, 2022 | +42.02% |
| York ME 987092HX4 | Buy | $50k - $100k | Dec 13, 2022 | — |
| Biogen Inc 09062XAF0 | Buy | $15k - $50k | Nov 03, 2022 | — |
| Parker-Hannifin Corp 701094AQ7 | Buy | $15k - $50k | Aug 10, 2022 | — |
| Portland ME 736560TV5 | Buy | $50k - $100k | Apr 21, 2022 | — |
| Paypal Holdings Inc 70450YAC7 | Buy | $50k - $100k | Feb 08, 2022 | — |
| ULUnilever plc | Sell | $15k - $50k | Jan 21, 2022 | +24.62% |
| HSYHershey Company | Buy | $15k - $50k | Jan 21, 2022 | -15.01% |
| NVDANVIDIA | Buy | $15k - $50k | Jan 06, 2022 | +654.08% |
| LINLinde Plc. | Buy | $15k - $50k | Jan 06, 2022 | +52.11% |
| MMM3M | Sell | $15k - $50k | Jan 06, 2022 | -9.82% |
| OTISOtis Worldwide | Sell | $1k - $15k | Jan 06, 2022 | -14.77% |
| HSICHenry Schein | Sell | $15k - $50k | Jan 06, 2022 | +11.94% |
| VFCVF | Sell | $1k - $15k | Jan 06, 2022 | -76.01% |
| WEXWEX | Sell | $15k - $50k | Jan 06, 2022 | +4.18% |
| AMZNAmazon.com | Buy | $15k - $50k | Jan 06, 2022 | +56.17% |
| CARRCarrier Global | Sell | $1k - $15k | Jan 06, 2022 | +28.49% |
| Federal Home Loan Bank 3130AQAT0 | Buy | $15k - $50k | Dec 07, 2021 | — |
| ME St Housing Auth (Social Bds) Ser D 56052FWH4 | Buy | $50k - $100k | Nov 10, 2021 | — |
| Scarborough ME 806075S57 | Buy | $50k - $100k | Aug 17, 2021 | — |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.