
Steve Cohen Stock Trades
Democrat · U.S. House
Steve Cohen is a member of the House (Democrat) and serves on the House Committee on the Judiciary and the House Committee on Transportation and Infrastructure. He was also appointed to the Commission on Security and Cooperation in Europe.
Party
Democrat
Represents Tennessee
Member of House
Portfolio Value
$4.0M - $11.4M
Trades
34
Last Trade
4 months ago
1Y Performance
125.5%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| SONYSony Group | Buy | $1k - $15k | Dec 26, 2026 | +11.29% |
| U.S. Tres Bill Int. Rate 0.00% Mat 8/5/2027 | Buy | $100k - $250k | Aug 06, 2026 | — |
| JPMorgan Chase BK N A INSTL CTF DEP ACT/365 4.200% MAT 8/11/2027 | Buy | $100k - $250k | Aug 05, 2026 | — |
| US Treas Bills Mat 11/19/26 | Buy | $500k - $1M | May 27, 2026 | — |
| US Treas Bill Mat 10/29/2026 | Buy | $50k - $100k | May 04, 2026 | — |
| Metropolitan Govt Na Davidson Cnty Tenn Health & Ed L Facs Brd 3.750% 03/15/28 B | Sell | $1k - $15k | Mar 16, 2026 | — |
| US Treasury Bills | Buy | $500k - $1M | Feb 23, 2026 | — |
| United States Treasury Bill Mat 5/21/26 | Buy | $250k - $500k | Feb 20, 2026 | — |
| FLRFluor | Sell | $15k - $50k | Dec 29, 2025 | +30.24% |
| NOCNorthrop Grumman | Sell | $15k - $50k | Dec 29, 2025 | -5.95% |
| Sony Finl Group Inc U/Adr | Buy | $1k - $15k | Dec 26, 2025 | — |
| RFICohen & Steers Total Return Realty Fund | Sell | $1k - $15k | Dec 17, 2025 | +4.1% |
| MSMorgan Stanley | Sell | $50k - $100k | Dec 17, 2025 | +22.86% |
| OZKAPBank OZK - 4.625% PRF PERPETUAL USD - Ser A | Sell | $15k - $50k | Dec 17, 2025 | -1.5% |
| GSGoldman Sachs Group | Sell | $15k - $50k | Dec 17, 2025 | +18.53% |
| US Treas Bill | Buy | $250k - $500k | Nov 18, 2025 | — |
| US Treas Bill Maturity 2/19/2026 | Buy | $1M - $5M | Aug 21, 2025 | — |
| United States Treas Bills Maturity | Buy | $250k - $500k | May 19, 2025 | — |
| United States Treas Bills Maturity 8/21/2025 | Buy | $500k - $1M | Feb 24, 2025 | — |
| EBSEmergent Biosolutions | Sell | $1k - $15k | Dec 11, 2024 | -31.04% |
| HSTHost Hotels & Resorts | Sell | $15k - $50k | Dec 11, 2024 | +17.7% |
| Eastside Utility District | Buy | $15k - $50k | Feb 03, 2024 | — |
| Bradley County Tennessee Govt Bonds | Buy | $15k - $50k | Feb 03, 2024 | — |
| Daimler Truck Hldg S/Adr | Sell | $1k - $15k | Dec 11, 2023 | — |
| KDKyndryl Holdings | Sell | $1k - $15k | Dec 11, 2023 | -30.2% |
| FDXFedex | Buy | $15k - $50k | Jun 29, 2023 | +32.36% |
| FHNFirst Horizon | Buy | $15k - $50k | May 26, 2023 | +126.56% |
| Ft Unit 10479 Pfd Income Portfolio Ser 114 | Buy | $15k - $50k | Feb 06, 2023 | — |
| Federated Hermes Government Obligations Fund Class Ss | Buy | $100k - $250k | Jan 31, 2023 | — |
| Putnam Ultra Short Duration Income Fund Class A | Sell | $100k - $250k | Jan 31, 2023 | — |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.