Stephen I Miran Stock Trades
Republican · U.S. Senate
Stephen I. Miran serves as a member of the Federal Reserve Board of Governors, having assumed office in September 2025. He was nominated by President Donald Trump, and his confirmation by the Senate saw a vote largely along party lines, indicating a Republican affiliation. Prior to this role, Miran was the Chairman of the Council of Economic Advisers from March 2025 to January 2026 and a senior advisor for economic policy at the U.S. Department of the Treasury from 2020 to 2021. As a member of the Board of Governors, he sits on the influential Federal Open Market Committee (FOMC). Miran's professional background is deeply rooted in financial markets, having worked as an analyst and strategist for investment firms such as Lily Pond Capital Management, Fidelity Investments, Sovarnum Capital, and Hudson Bay Capital Management. He also co-founded Amberwave Partners. His economic policy views include ideas on restructuring the global monetary system, potentially taxing interest on Treasury securities for non-resident investors, and discussions on tariffs, all of which reflect a detailed engagement with financial and economic systems. Follow Stephen I. Miran to get updates on their trades.
Party
Republican
Congress Member
Member of Executive
Portfolio Value
$816.0K - $1.8M
Trades
77
Last Trade
5 months ago
1Y Performance
8.4%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| Bbh Wealth Strategies, LLC - Clarkston Capital Partners Small/Mid Cap Series | Sell | $100k - $250k | Mar 02, 2026 | — |
| Bbh Limited Duration Fund Cl I | Sell | $500k - $1M | Mar 02, 2026 | — |
| Bbh Wealth Strategies, LLC - Silver Point Distressed Opportunity Ii Series | Buy | $1k - $15k | Jan 20, 2026 | — |
| IVVBlackRock Institutional Trust Company N.A. - iShares Core S&P 500 ETF | Buy | $500k - $1M | Nov 14, 2025 | +12.32% |
| SHYDVanEck ETF Trust - VanEck Short High Yield Muni ETF | Buy | $100k - $250k | Jun 13, 2025 | +1.38% |
| Advanced Drainage System Inc. | Sell | $15k - $50k | Jun 09, 2025 | — |
| Globant SA | Sell | $15k - $50k | Jun 09, 2025 | — |
| PGProcter & Gamble | Sell | $15k - $50k | Jun 09, 2025 | -8.95% |
| Linde PLC | Sell | $100k - $250k | Jun 09, 2025 | — |
| Progressive Corp Ohio | Sell | $15k - $50k | Jun 09, 2025 | — |
| Willscot Mobile Mini Holdings Co. | Sell | $1k - $15k | Jun 09, 2025 | — |
| WSO.BWatsco | Sell | $15k - $50k | Jun 09, 2025 | 0.0% |
| WSTWest Pharmaceutical Services | Sell | $15k - $50k | Jun 09, 2025 | +60.43% |
| WHWyndham Hotels & Resorts | Sell | $15k - $50k | Jun 09, 2025 | -4.1% |
| ZBRAZebra Technologies | Sell | $15k - $50k | Jun 09, 2025 | -14.55% |
| ZTSZoetis | Sell | $50k - $100k | Jun 09, 2025 | -54.72% |
| KEYSKeysight Technologies | Sell | $15k - $50k | Jun 09, 2025 | +98.52% |
| NVONovo Nordisk | Sell | $1k - $15k | Jun 09, 2025 | -33.0% |
| NVRNVR | Sell | $1k - $15k | Jun 09, 2025 | -8.98% |
| GXO Logistics Incorporated | Sell | $15k - $50k | Jun 09, 2025 | — |
| Eli Lilly & Co. | Sell | $1k - $15k | Jun 09, 2025 | — |
| Alcon Inc. | Sell | $50k - $100k | Jun 09, 2025 | — |
| ABTAbbott Laboratories | Sell | $15k - $50k | Jun 09, 2025 | -33.08% |
| ADBEAdobe | Sell | $50k - $100k | Jun 09, 2025 | -46.05% |
| GOOGLAlphabet | Sell | $100k - $250k | Jun 09, 2025 | +110.64% |
| AMZNAmazon.com | Sell | $50k - $100k | Jun 09, 2025 | +17.5% |
| AMATApplied Materials | Sell | $15k - $50k | Jun 09, 2025 | +241.26% |
| ATRAptargroup | Sell | $15k - $50k | Jun 09, 2025 | -14.84% |
| ANETArista Networks | Sell | $15k - $50k | Jun 09, 2025 | +77.6% |
| AJGArthur J. Gallagher | Sell | $50k - $100k | Jun 09, 2025 | -22.04% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.