
Shri Thanedar Stock Trades
Democrat · U.S. House · Michigan
Shri Thanedar is a member of the House, representing Michigan's 13th district as a Democrat. He is on the Committee on Agriculture and the Committee on Homeland Security. He also serves on the House Committee on Border Security and Enforcement, the House Committee on Contracting and Infrastructure, the House Committee on Innovation, Entrepreneurship, and Workforce Development, and the House Committee on Transportation and Maritime Security.
Party
Democrat
Represents Michigan
Member of House
Portfolio Value
$1.5M - $3.1M
Trades
55
Last Trade
about 2 years ago
1Y Performance
53.7%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| MSTRMicrostrategy | Buy | $15k - $50k | Jul 01, 2024 | -28.65% |
| GOOGAlphabet | Sell | $1k - $15k | Apr 02, 2024 | +137.51% |
| AMZNAmazon.com | Sell | $1k - $15k | Apr 02, 2024 | +41.1% |
| AAPLApple | Sell | $15k - $50k | Apr 02, 2024 | +93.97% |
| BRK.BBerkshire Hathaway | Sell | $1k - $15k | Apr 02, 2024 | -3.14% |
| MSFTMicrosoft | Sell | $1k - $15k | Apr 02, 2024 | -6.12% |
| GOOGLAlphabet | Sell | $1k - $15k | Apr 02, 2024 | +139.98% |
| Litecoin | Sell | $15k - $50k | Feb 05, 2024 | — |
| Bitcoin | Sell | $250k - $500k | Feb 05, 2024 | — |
| Ethereum | Sell | $100k - $250k | Feb 05, 2024 | — |
| APOApollo Global Management | Sell | $100k - $250k | Jan 23, 2023 | +76.98% |
| BIIBBiogen | Sell | $15k - $50k | Jan 23, 2023 | -32.44% |
| BXBlackstone | Sell | $50k - $100k | Jan 23, 2023 | +44.62% |
| CHRSCoherus Biosciences | Sell | $15k - $50k | Jan 23, 2023 | -84.31% |
| CMPSCompass Pathways Plc | Sell | $1k - $15k | Jan 23, 2023 | +27.98% |
| KKRKKR Inc | Sell | $15k - $50k | Jan 23, 2023 | +87.33% |
| SBUXStarbucks | Sell | $15k - $50k | Jan 23, 2023 | -1.04% |
| TSLATesla | Sell | $1k - $15k | Jan 23, 2023 | +174.41% |
| CGCarlyle Group(The) | Sell | $15k - $50k | Jan 23, 2023 | +33.3% |
| WMTWalmart | Sell | $1k - $15k | Jan 23, 2023 | +136.66% |
| AXPAmerican Express | Sell | $1k - $15k | Jan 23, 2023 | +132.75% |
| COINCoinbase Global | Sell | $1k - $15k | Dec 20, 2022 | +378.15% |
| BEKEKE Holdings | Sell | $15k - $50k | Jun 24, 2022 | -9.51% |
| TMETencent Music Entertainment Group | Sell | $1k - $15k | Apr 22, 2022 | +117.16% |
| TCEHYTencent Holdings | Sell | $1k - $15k | Apr 22, 2022 | +43.58% |
| JDJD.com | Sell | $1k - $15k | Apr 22, 2022 | -43.74% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.