
Shri Thanedar Stock Trades
Democrat · U.S. House · Michigan
Shri Thanedar is a member of the House, representing Michigan's 13th district as a Democrat. He is on the Committee on Agriculture and the Committee on Homeland Security. He also serves on the House Committee on Border Security and Enforcement, the House Committee on Contracting and Infrastructure, the House Committee on Innovation, Entrepreneurship, and Workforce Development, and the House Committee on Transportation and Maritime Security.
Party
Democrat
Represents Michigan
Member of House
Portfolio Value
$2.1M - $7.2M
Trades
57
Last Trade
8 months ago
1Y Performance
39.7%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| AAPLApple | Sell | $100k - $250k | Jan 09, 2026 | +23.26% |
| MSTRMicrostrategy | Sell | $15k - $50k | Oct 21, 2025 | -57.83% |
| GOOGLAlphabet | Sell | $1k - $15k | Apr 02, 2024 | +124.24% |
| GOOGAlphabet | Sell | $1k - $15k | Apr 02, 2024 | +119.98% |
| AMZNAmazon.com | Sell | $1k - $15k | Apr 02, 2024 | +47.45% |
| BRK.BBerkshire Hathaway | Sell | $1k - $15k | Apr 02, 2024 | -3.14% |
| MSFTMicrosoft | Sell | $1k - $15k | Apr 02, 2024 | +21.85% |
| Bitcoin | Sell | $250k - $500k | Feb 05, 2024 | — |
| Litecoin | Sell | $15k - $50k | Feb 05, 2024 | — |
| Ethereum | Sell | $100k - $250k | Feb 05, 2024 | — |
| AXPAmerican Express | Sell | $50k - $100k | Jan 23, 2023 | +116.36% |
| BIIBBiogen | Sell | $15k - $50k | Jan 23, 2023 | -25.15% |
| BXBlackstone | Sell | $50k - $100k | Jan 23, 2023 | +62.09% |
| CHRSCoherus Biosciences | Sell | $15k - $50k | Jan 23, 2023 | -84.64% |
| CMPSCompass Pathways Plc | Sell | $1k - $15k | Jan 23, 2023 | +32.02% |
| KKRKKR Inc | Sell | $15k - $50k | Jan 23, 2023 | +101.67% |
| SBUXStarbucks | Sell | $15k - $50k | Jan 23, 2023 | +1.54% |
| TSLATesla | Sell | $1k - $15k | Jan 23, 2023 | +142.61% |
| CGCarlyle Group(The) | Sell | $15k - $50k | Jan 23, 2023 | +41.92% |
| WMTWalmart | Sell | $1k - $15k | Jan 23, 2023 | +116.8% |
| APOApollo Global Management | Sell | $1k - $15k | Jan 23, 2023 | +96.17% |
| COINCoinbase Global | Sell | $1k - $15k | Dec 20, 2022 | +410.84% |
| BEKEKE Holdings | Sell | $15k - $50k | Jun 24, 2022 | -2.66% |
| TMETencent Music Entertainment Group | Sell | $1k - $15k | Apr 22, 2022 | +109.8% |
| TCEHYTencent Holdings | Sell | $1k - $15k | Apr 22, 2022 | +35.72% |
| JDJD.com | Sell | $1k - $15k | Apr 22, 2022 | -44.77% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.