
Sheldon Whitehouse Stock Trades
Democrat · U.S. Senate · Rhode Island
Sheldon Whitehouse is a Democratic Senator representing Rhode Island. He currently serves on the following committees: the Committee on the Budget (Chair), the Committee on Environment and Public Works, the Committee on Finance, and the Committee on the Judiciary. He also chairs the United States Senate Caucus on International Narcotics Control.
Party
Democrat
Represents Rhode Island
Member of Senate
Portfolio Value
$4.7M - $11.9M
Trades
1032
Last Trade
21 days ago
1Y Performance
13.8%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| LRCXLam Research | Sell | $1k - $15k | Aug 13, 2026 | -13.89% |
| NVDANVIDIA | Sell | $1k - $15k | Aug 13, 2026 | -3.49% |
| AMGNAMGEN | Sell | $1k - $15k | Aug 12, 2026 | +5.27% |
| SDZNY- Sandoz Group AG ADR | Sell | $1k - $15k | Aug 06, 2026 | — |
| LOWLowe`s Cos. | Sell | $1k - $15k | Jul 20, 2026 | -4.16% |
| CCICrown Castle | Sell | $1k - $15k | Jun 25, 2026 | -4.64% |
| COHRCoherent | Buy | $15k - $50k | Jun 25, 2026 | -33.2% |
| MUMicron Technology | Buy | $1k - $15k | Jun 25, 2026 | -23.08% |
| AAPLApple | Sell | $15k - $50k | Jun 24, 2026 | +10.9% |
| ORCLOracle | Sell | $15k - $50k | May 07, 2026 | -27.38% |
| JPMJPMorgan Chase | Sell | $15k - $50k | Apr 13, 2026 | +13.26% |
| PEPPepsiCo | Sell | $1k - $15k | Mar 30, 2026 | -10.86% |
| VZVerizon Communications | Sell | $1k - $15k | Feb 23, 2026 | +1.22% |
| HDHome Depot | Sell | $1k - $15k | Feb 23, 2026 | -15.14% |
| MAMastercard Incorporated | Sell | $1k - $15k | Feb 23, 2026 | +17.06% |
| MCDMcDonald`s | Sell | $15k - $50k | Jan 09, 2026 | -15.04% |
| SBUXStarbucks | Sell | $1k - $15k | Jan 09, 2026 | +19.43% |
| KOCoca-Cola | Buy | $1k - $15k | Nov 21, 2025 | +20.59% |
| GHGuardant Health | Buy | $1k - $15k | Nov 21, 2025 | +55.96% |
| HSYHershey Company | Buy | $1k - $15k | Nov 21, 2025 | -5.41% |
| PGRProgressive | Sell | $15k - $50k | Oct 27, 2025 | +1.82% |
| MSFTMicrosoft | Sell | $15k - $50k | Sep 04, 2025 | -1.37% |
| Ri Infrastructure Bk Safe Drinkin | Sell | $15k - $50k | Sep 04, 2025 | — |
| HONHoneywell International | Sell | $15k - $50k | Sep 04, 2025 | -2.4% |
| UNHUnitedhealth Group | Sell | $15k - $50k | Sep 04, 2025 | +27.68% |
| KVUEKenvue | Sell | $1k - $15k | Aug 28, 2025 | -8.71% |
| DHRDanaher | Sell | $1k - $15k | Aug 28, 2025 | +0.8% |
| ADIAnalog Devices | Sell | $15k - $50k | Jul 03, 2025 | +44.11% |
| ELEstee Lauder Cos. | Sell | $1k - $15k | Apr 29, 2025 | +69.09% |
| METMetlife | Sell | $1k - $15k | Nov 19, 2024 | +14.3% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.