
Sean P. Duffy Stock Trades
U.S. House · Wisconsin
Sean P. Duffy is a former U.S. Representative for Wisconsin's 7th congressional district. During his time in the House, he served on the House Financial Services Committee, with responsibilities spanning Capital Markets, Banking, International Monetary Policy, Consumer Protection, the Credit industry, Insurance, Financial Institutions, and Housing. He also served on the House Budget Committee. Follow this profile to track Sean P. Duffy's stock trades.
Congress Member
Member of House
Portfolio Value
$0
Trades
38
Last Trade
over 1 year ago
1Y Performance
0.0%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| Blackstone Private Credit Fund | Sell | $50k - $100k | Mar 31, 2025 | — |
| Kkr Private Equity Conglomerate Llc | Sell | $100k - $250k | Feb 14, 2025 | — |
| K-infra - Class S Hedge Fund | Sell | $50k - $100k | Feb 14, 2025 | — |
| OBDCBlue Owl Capital | Sell | $15k - $50k | Feb 13, 2025 | -27.45% |
| DHRDanaher | Sell | $1k - $15k | Feb 11, 2025 | -0.4% |
| SHOPShopify | Sell | $1k - $15k | Feb 11, 2025 | -0.03% |
| ASMLASML Holding NV - New York Shares | Sell | $1k - $15k | Feb 11, 2025 | +141.08% |
| VRTXVertex Pharmaceuticals | Sell | $1k - $15k | Feb 11, 2025 | +4.79% |
| UNHUnitedhealth Group | Sell | $1k - $15k | Feb 11, 2025 | -21.61% |
| ORCLOracle | Sell | $1k - $15k | Feb 11, 2025 | -25.22% |
| AMZNAmazon.com | Sell | $15k - $50k | Feb 11, 2025 | +9.54% |
| NVDANVIDIA | Sell | $1k - $15k | Feb 11, 2025 | +60.02% |
| TSMTaiwan Semiconductor Manufacturing | Sell | $1k - $15k | Feb 11, 2025 | +100.9% |
| LVSLas Vegas Sands | Sell | $1k - $15k | Feb 11, 2025 | +8.56% |
| ETNEaton plc | Sell | $1k - $15k | Feb 11, 2025 | +30.44% |
| ARGXArgen X SE | Sell | $1k - $15k | Feb 11, 2025 | +35.68% |
| AMTAmerican Tower | Sell | $1k - $15k | Feb 11, 2025 | -12.83% |
| MAMastercard Incorporated | Sell | $1k - $15k | Feb 11, 2025 | -5.24% |
| METAMeta Platforms | Sell | $1k - $15k | Feb 11, 2025 | -5.36% |
| ICEIntercontinental Exchange | Sell | $1k - $15k | Feb 11, 2025 | -16.23% |
| MNSTMonster Beverage | Sell | $1k - $15k | Feb 11, 2025 | +103.02% |
| GOOGAlphabet | Sell | $1k - $15k | Feb 11, 2025 | +97.89% |
| HLTHilton Worldwide Holdings | Sell | $1k - $15k | Feb 11, 2025 | +22.06% |
| BXBlackstone | Sell | $1k - $15k | Feb 11, 2025 | -22.84% |
| MRVLMarvell Technology | Sell | $1k - $15k | Feb 11, 2025 | +89.02% |
| AVGOBroadcom | Sell | $1k - $15k | Feb 11, 2025 | +67.75% |
| DKNGDraftKings | Sell | $1k - $15k | Feb 11, 2025 | -41.87% |
| DDOGDatadog | Sell | $1k - $15k | Feb 11, 2025 | +81.86% |
| DASHDoorDash | Sell | $1k - $15k | Feb 11, 2025 | -0.86% |
| PCVXVaxcyte | Sell | $1k - $15k | Feb 11, 2025 | -33.35% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.