Scott A Kupor Stock Trades
Follow Scott A Kupor to get updates on their trades.
Congress Member
Member of Executive
Portfolio Value
$1.0M - $5.0M
Trades
74
Last Trade
3 months ago
1Y Performance
-2.8%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| ABNBAirbnb | Sell | $100k - $250k | Apr 17, 2026 | +4.83% |
| HOODRobinhood Markets | Sell | $100k - $250k | Apr 17, 2026 | +27.32% |
| IOTSamsara | Sell | $1M - $5M | Dec 23, 2025 | -1.94% |
| OMDAOmada Health | Sell | $250k - $500k | Dec 19, 2025 | +63.66% |
| COINCoinbase Global | Sell | $250k - $500k | Dec 19, 2025 | -31.78% |
| SOSouthern Company | Sell | $100k - $250k | Oct 01, 2025 | -0.22% |
| GOOGAlphabet | Sell | $100k - $250k | Oct 01, 2025 | +50.77% |
| MSFTMicrosoft | Sell | $5M - $25M | Sep 25, 2025 | -21.95% |
| NOCNorthrop Grumman | Sell | $50k - $100k | Sep 02, 2025 | -10.88% |
| NTAPNetapp | Sell | $50k - $100k | Sep 02, 2025 | +40.5% |
| OTEXOpen Text | Sell | $15k - $50k | Sep 02, 2025 | -30.83% |
| TAT&T | Sell | $15k - $50k | Sep 02, 2025 | -26.34% |
| TRIThomson-Reuters | Sell | $15k - $50k | Sep 02, 2025 | -47.1% |
| TYLTyler Technologies | Sell | $1k - $15k | Sep 02, 2025 | -45.06% |
| VZVerizon Communications | Sell | $50k - $100k | Sep 02, 2025 | -2.21% |
| WDAYWorkday | Sell | $15k - $50k | Sep 02, 2025 | -38.04% |
| Booz Allen Hamilton Hldg Corp Cl A | Sell | $1k - $15k | Sep 02, 2025 | — |
| Best Buy Co Inc | Sell | $1k - $15k | Sep 02, 2025 | — |
| Caci International Inc | Sell | $15k - $50k | Sep 02, 2025 | — |
| Dell Technologies Inc Cl C | Sell | $50k - $100k | Sep 02, 2025 | — |
| Disney Walt Co | Sell | $50k - $100k | Sep 02, 2025 | — |
| Fox Corp Cl B | Sell | $15k - $50k | Sep 02, 2025 | — |
| Fox Corp Cl A | Sell | $50k - $100k | Sep 02, 2025 | — |
| Alphabet Inc Cap Stk Cl C | Sell | $100k - $250k | Sep 02, 2025 | — |
| Science Applications Intl Corp | Sell | $15k - $50k | Sep 02, 2025 | — |
| Sap Adr Rep 1 Ord | Sell | $50k - $100k | Sep 02, 2025 | — |
| Southern Co | Sell | $1k - $15k | Sep 02, 2025 | — |
| United Parcel Service Inc Cl B | Sell | $50k - $100k | Sep 02, 2025 | — |
| International Bus Mach Corp | Sell | $15k - $50k | Sep 02, 2025 | — |
| AAPLApple | Sell | $250k - $500k | Sep 02, 2025 | +42.56% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.