
C. Scott Franklin Stock Trades
Republican · U.S. House
C. Scott Franklin is a Republican member of the House of Representatives. His recent trading activity has involved stocks in the tech, energy, and financial sectors, including companies like Accenture, Air Products and Chemicals, Amgen, and Baldwin Insurance Group. To stay updated on C. Scott Franklin's trading activities, be sure to follow his profile.
Party
Republican
Represents Florida
Member of House
Portfolio Value
$6.3M - $28.3M
Trades
230
Last Trade
5 months ago
1Y Performance
-7.9%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| HSYHershey Company | Sell | $50k - $100k | Feb 10, 2026 | -25.65% |
| UNPUnion Pacific | Buy | $1k - $15k | Oct 14, 2025 | +26.99% |
| IVVBlackRock Institutional Trust Company N.A. - iShares Core S&P 500 ETF | Buy | $1k - $15k | Oct 14, 2025 | +13.97% |
| NVONovo Nordisk | Buy | $1k - $15k | Aug 04, 2025 | +3.59% |
| CMCSAComcast | Sell | $15k - $50k | Aug 04, 2025 | -27.86% |
| UPSUnited Parcel Service | Sell | $1k - $15k | Jul 22, 2025 | +11.67% |
| AAPLApple | Sell | $15k - $50k | Jun 16, 2025 | +65.05% |
| BRK.BBerkshire Hathaway | Sell | $15k - $50k | Jun 16, 2025 | 0.0% |
| HDHome Depot | Sell | $15k - $50k | Jun 16, 2025 | -3.43% |
| JNJJohnson & Johnson | Sell | $15k - $50k | Jun 16, 2025 | +59.14% |
| WMTWalmart | Sell | $15k - $50k | Jun 16, 2025 | +19.34% |
| JPMJPMorgan Chase | Sell | $15k - $50k | Jun 16, 2025 | +28.31% |
| MCDMcDonald`s | Sell | $15k - $50k | Jun 16, 2025 | -10.58% |
| MRKMerckInc | Sell | $1k - $15k | Jun 16, 2025 | +52.67% |
| MSFTMicrosoft | Sell | $15k - $50k | Jun 16, 2025 | -17.43% |
| PEPPepsiCo | Sell | $1k - $15k | Jun 16, 2025 | +3.04% |
| PGProcter & Gamble | Sell | $15k - $50k | Jun 16, 2025 | -8.0% |
| VVisa | Sell | $15k - $50k | Jun 16, 2025 | -0.1% |
| CSCOCisco Systems | Sell | $1k - $15k | Jun 16, 2025 | +70.62% |
| KVUEKenvue | Sell | $1k - $15k | Jun 16, 2025 | -13.63% |
| GOOGAlphabet | Sell | $1k - $15k | Jun 16, 2025 | +108.05% |
| BWINThe Baldwin Insurance Group | Sell | $500k - $1M | Apr 10, 2025 | -38.6% |
| AMZNAmazon.com | Buy | $50k - $100k | Feb 26, 2025 | +18.95% |
| Fidelity Advisor Total Bond CL Z | Buy | $1k - $15k | Feb 19, 2025 | — |
| LMTLockheed Martin | Buy | $15k - $50k | Feb 18, 2025 | +20.23% |
| COSTCostco Wholesale | Sell | $50k - $100k | Jan 28, 2025 | -4.39% |
| ADPAutomatic Data Processing | Buy | $1k - $15k | Sep 25, 2024 | -10.09% |
| ITWIllinois Tool Works | Buy | $50k - $100k | Sep 25, 2024 | +5.17% |
| SBUXStarbucks | Sell | $1k - $15k | Aug 14, 2024 | +11.94% |
| Fidelity Advisor Total Bond Cl Z | Buy | $100k - $250k | Aug 07, 2024 | — |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.