
Ron L Wyden Stock Trades
Democrat · U.S. Senate · Oregon
Ron Wyden is a Democratic Senator representing Oregon. He currently serves on the Committees on Finance, Budget, Intelligence, and Energy and Natural Resources. Notably, he is the Ranking Member of the Senate Finance Committee and a senior member of the Energy and Natural Resources Committee. His disclosed stock trading activity primarily involves the Technology sector.
Party
Democrat
Represents Oregon
Member of Senate
Portfolio Value
$4.2M - $9.4M
Trades
321
Last Trade
about 1 year ago
1Y Performance
33.8%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| PFEPfizer | Sell | $1k - $15k | Jun 03, 2025 | +6.3% |
| LLYLilly(Eli) | Sell | $50k - $100k | Feb 10, 2025 | +33.12% |
| SOLVSolventum | Sell | $1k - $15k | Feb 06, 2025 | +4.8% |
| IRBTIrobot | Sell | $1k - $15k | Feb 06, 2025 | -99.31% |
| UPSUnited Parcel Service | Sell | $100k - $250k | Mar 27, 2024 | -23.34% |
| COUPCoupa Software | Sell | $15k - $50k | Nov 11, 2022 | +46.63% |
| WDAYWorkday | Sell | $1k - $15k | Nov 11, 2022 | -9.64% |
| MMM3M | Sell | $1k - $15k | Nov 11, 2022 | +20.71% |
| SQBlock | Sell | $15k - $50k | Nov 11, 2022 | +16.47% |
| PYPLPayPal Holdings | Sell | $100k - $250k | Nov 11, 2022 | -39.01% |
| NFLXNetflix | Sell | $50k - $100k | Nov 11, 2022 | -74.6% |
| JTKWY - Just Eat Takeaway.com NV - ADR | Sell | $1k - $15k | Nov 11, 2022 | — |
| FDXFedex | Sell | $50k - $100k | Nov 11, 2022 | +78.48% |
| METAMeta Platforms | Sell | $50k - $100k | Nov 11, 2022 | +502.82% |
| DISWalt Disney Co (The) | Sell | $50k - $100k | Nov 11, 2022 | +2.27% |
| BALLBall | Sell | $15k - $50k | Nov 11, 2022 | +7.02% |
| STXSeagate Technology Holdings Plc | Sell | $15k - $50k | Nov 11, 2022 | +1349.34% |
| MTCHMatch Group | Sell | $15k - $50k | Nov 11, 2022 | -22.03% |
| AAPLApple | Buy | $50k - $100k | Feb 24, 2022 | +101.24% |
| New York NY City Transitional Fin | Sell | $15k - $50k | May 07, 2021 | — |
| KLACKLA | Sell | $50k - $100k | Apr 16, 2021 | -32.58% |
| AMATApplied Materials | Sell | $50k - $100k | Apr 16, 2021 | +333.28% |
| INTCIntel | Sell | $15k - $50k | Apr 06, 2021 | +57.09% |
| AVGOBroadcom | Sell | $100k - $250k | Apr 06, 2021 | +714.8% |
| STZConstellation Brands | Sell | $100k - $250k | Apr 06, 2021 | -44.29% |
| Metropolitan Transn Auth NY Rev Ser D | Sell | $15k - $50k | Nov 16, 2020 | — |
| BYNDBeyond Meat | Sell | $50k - $100k | Nov 10, 2020 | -99.49% |
| NVDANVIDIA | Buy | $1k - $15k | Oct 16, 2020 | +1438.74% |
| WWayfair | Sell | $50k - $100k | Sep 02, 2020 | -69.46% |
| AMZNAmazon.com | Buy | $15k - $50k | Sep 01, 2020 | +45.73% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.