
Rob Bresnahan Stock Trades
U.S. House
Representative Rob Bresnahan serves on the House Committee on Transportation and Infrastructure, the House Committee on Small Business, and the House Committee on Agriculture. He is the Vice Chair of the Subcommittee on Highways and Transit.
Party
Republican
Represents Pennsylvania
Member of House
Portfolio Value
$1.3M - $5.3M
Trades
653
Last Trade
4 months ago
1Y Performance
6.2%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| Pennsylvania State Turnpike Commission Bond | Buy | $50k - $100k | Mar 06, 2026 | — |
| Parkland, PA School District Municipal Bond | Buy | $50k - $100k | Feb 20, 2026 | — |
| Philadelphia, PA Municipal Bond | Buy | $50k - $100k | Feb 03, 2026 | — |
| US Treasury Note 01/31/27 | Buy | $1k - $15k | Feb 03, 2026 | — |
| KKellanova | Sell | $1k - $15k | Dec 11, 2025 | 0.0% |
| Souderton, PA Municipal Bond | Sell | $50k - $100k | Nov 25, 2025 | — |
| SPYSSgA Active Trust - SPDR S&P 500 ETF Trust | Buy | $15k - $50k | Nov 19, 2025 | +13.9% |
| BRK.BBerkshire Hathaway | Buy | $1k - $15k | Nov 19, 2025 | 0.0% |
| QQQ Option | Buy | $1k - $15k | Sep 16, 2025 | — |
| SPY Option | Buy | $15k - $50k | Sep 16, 2025 | — |
| IWM Option | Buy | $1k - $15k | Sep 15, 2025 | — |
| Arlington, TX Municipal Bond | Buy | $50k - $100k | Aug 18, 2025 | — |
| Pennsylvania State University Municipal Bond | Buy | $50k - $100k | Jul 21, 2025 | — |
| Minneapolis-Saint Paul, MN Municipal Bond | Buy | $100k - $250k | Jul 18, 2025 | — |
| ZMZoom Video Communications | Sell | $1k - $15k | Jun 25, 2025 | +20.86% |
| Circle Internet Group, Inc. Class A Common Stock | Buy | $1k - $15k | Jun 24, 2025 | — |
| COINCoinbase Global | Buy | $1k - $15k | Jun 24, 2025 | -51.51% |
| AMZNAmazon.com | Sell | $1k - $15k | Jun 23, 2025 | +22.3% |
| CBChubb Limited | Sell | $1k - $15k | Jun 13, 2025 | +17.66% |
| TTANServiceTitan | Buy | $1k - $15k | Jun 11, 2025 | -24.27% |
| INTCIntel | Sell | $1k - $15k | Jun 11, 2025 | +398.02% |
| TEAMAtlassian | Sell | $1k - $15k | Jun 11, 2025 | -54.46% |
| DDOGDatadog | Sell | $1k - $15k | Jun 11, 2025 | +122.93% |
| AVGOBroadcom | Buy | $1k - $15k | Jun 11, 2025 | +55.9% |
| GTLBGitlab | Sell | $1k - $15k | Jun 11, 2025 | -24.3% |
| APPApplovin | Buy | $1k - $15k | Jun 06, 2025 | +8.34% |
| SPOTSpotify Technology S.A. | Buy | $1k - $15k | Jun 05, 2025 | -31.91% |
| TSLATesla | Buy | $1k - $15k | Jun 05, 2025 | +38.55% |
| CRDOCredo Technology Group Holding | Buy | $1k - $15k | Jun 03, 2025 | +215.27% |
| MCDMcDonald`s | Sell | $15k - $50k | Jun 02, 2025 | -15.26% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.