
Rob Bresnahan Stock Trades
U.S. House
Representative Rob Bresnahan serves on the House Committee on Transportation and Infrastructure, the House Committee on Small Business, and the House Committee on Agriculture. He is the Vice Chair of the Subcommittee on Highways and Transit.
Party
Republican
Represents Pennsylvania
Member of House
Portfolio Value
$4.2M - $12.9M
Trades
654
Last Trade
about 2 months ago
1Y Performance
19.4%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| US Treasury Note 06/30/27 | Buy | $15k - $50k | Jul 01, 2026 | — |
| Pennsylvania State Turnpike Commission Bond | Buy | $50k - $100k | Mar 06, 2026 | — |
| Parkland, PA School District Municipal Bond | Buy | $50k - $100k | Feb 20, 2026 | — |
| US Treasury Note 01/31/27 | Buy | $1k - $15k | Feb 03, 2026 | — |
| Philadelphia, PA Municipal Bond | Buy | $50k - $100k | Feb 03, 2026 | — |
| KKellanova | Sell | $1k - $15k | Dec 11, 2025 | 0.0% |
| Souderton, PA Municipal Bond | Sell | $50k - $100k | Nov 25, 2025 | — |
| BRK.BBerkshire Hathaway | Buy | $15k - $50k | Nov 19, 2025 | 0.0% |
| SPYSSgA Active Trust - SPDR S&P 500 ETF Trust | Buy | $15k - $50k | Nov 19, 2025 | +16.09% |
| QQQ Option | Buy | $1k - $15k | Sep 16, 2025 | — |
| SPY Option | Buy | $15k - $50k | Sep 16, 2025 | — |
| IWM Option | Buy | $1k - $15k | Sep 15, 2025 | — |
| Arlington, TX Municipal Bond | Buy | $50k - $100k | Aug 18, 2025 | — |
| Pennsylvania State University Municipal Bond | Buy | $50k - $100k | Jul 21, 2025 | — |
| Minneapolis-Saint Paul, MN Municipal Bond | Buy | $100k - $250k | Jul 18, 2025 | — |
| ZMZoom Video Communications | Sell | $1k - $15k | Jun 25, 2025 | +28.47% |
| COINCoinbase Global | Buy | $1k - $15k | Jun 24, 2025 | -48.19% |
| Circle Internet Group, Inc. Class A Common Stock | Buy | $1k - $15k | Jun 24, 2025 | — |
| AMZNAmazon.com | Sell | $1k - $15k | Jun 23, 2025 | +27.8% |
| CBChubb Limited | Sell | $1k - $15k | Jun 13, 2025 | +18.53% |
| TEAMAtlassian | Sell | $1k - $15k | Jun 11, 2025 | -5.5% |
| AVGOBroadcom | Buy | $1k - $15k | Jun 11, 2025 | +45.82% |
| TTANServiceTitan | Buy | $1k - $15k | Jun 11, 2025 | -3.47% |
| INTCIntel | Sell | $1k - $15k | Jun 11, 2025 | +332.64% |
| GTLBGitlab | Sell | $1k - $15k | Jun 11, 2025 | +3.46% |
| DDOGDatadog | Sell | $1k - $15k | Jun 11, 2025 | +99.76% |
| APPApplovin | Buy | $1k - $15k | Jun 06, 2025 | -23.96% |
| SPOTSpotify Technology S.A. | Buy | $1k - $15k | Jun 05, 2025 | -23.19% |
| TSLATesla | Buy | $1k - $15k | Jun 05, 2025 | +22.5% |
| CRDOCredo Technology Group Holding | Buy | $1k - $15k | Jun 03, 2025 | +223.62% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.