
Ritchie John Torres Stock Trades
U.S. House · New York
Ritchie John Torres represents New York's 15th Congressional District in the House. He is a member of the Financial Services Committee and the House Select Committee on the Chinese Communist Party. He serves on the Subcommittee on Housing and Insurance and the Subcommittee on Digital Assets, Financial Technology and Inclusion.
Party
Democrat
Represents New York
Member of House
Portfolio Value
$29.0K - $435.0K
Trades
157
Last Trade
about 1 year ago
1Y Performance
15.7%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| APOApollo Global Management | Sell | $1k - $15k | Jul 11, 2025 | -17.22% |
| SHWSherwin-Williams | Sell | $1k - $15k | Jul 11, 2025 | -3.94% |
| ASMLASML Holding NV - New York Shares | Sell | $1k - $15k | Jul 11, 2025 | +126.36% |
| BACBank Of America | Sell | $1k - $15k | Jul 11, 2025 | +31.8% |
| BLKBlackrock | Sell | $1k - $15k | Jul 11, 2025 | -0.75% |
| US Treasury Note 91282CNG2 | Sell | $1k - $15k | Jul 11, 2025 | — |
| BXBlackstone | Sell | $1k - $15k | Jul 11, 2025 | -21.59% |
| TMUST-Mobile US | Sell | $1k - $15k | Jul 11, 2025 | -17.62% |
| OWLBlue Owl Capital | Sell | $1k - $15k | Jul 11, 2025 | -48.76% |
| CCitigroup | Sell | $1k - $15k | Jul 11, 2025 | +55.63% |
| AVGOBroadcom | Sell | $1k - $15k | Jul 11, 2025 | +43.7% |
| PEPPepsiCo | Sell | $1k - $15k | Jul 11, 2025 | +0.1% |
| KOCoca-Cola | Sell | $1k - $15k | Jul 11, 2025 | +18.0% |
| UNPUnion Pacific | Sell | $1k - $15k | Jul 11, 2025 | +22.65% |
| CLColgate-Palmolive | Sell | $1k - $15k | Jul 11, 2025 | +2.11% |
| VZVerizon Communications | Sell | $1k - $15k | Jul 11, 2025 | +2.91% |
| US Treasury Note 9128284V9 | Sell | $1k - $15k | Jul 11, 2025 | — |
| VICIVICI Properties | Sell | $1k - $15k | Jul 11, 2025 | -21.26% |
| EQTEQT | Sell | $1k - $15k | Jul 11, 2025 | -10.95% |
| US Treasury Note 912828P46 | Sell | $1k - $15k | Jul 11, 2025 | — |
| EQIXEquinix | Sell | $1k - $15k | Jul 11, 2025 | +35.14% |
| ETNEaton plc | Sell | $1k - $15k | Jul 11, 2025 | +14.49% |
| ELSEquity Lifestyle Properties | Sell | $1k - $15k | Jul 11, 2025 | +3.69% |
| EMREmerson Electric | Sell | $1k - $15k | Jul 11, 2025 | -2.75% |
| EQREquity Residential Properties Trust | Sell | $1k - $15k | Jul 11, 2025 | +2.2% |
| US Treasury Note 91282CAE1 | Sell | $1k - $15k | Jul 11, 2025 | — |
| WMTWalmart | Sell | $1k - $15k | Jul 11, 2025 | +19.21% |
| HDHome Depot | Sell | $1k - $15k | Jul 11, 2025 | -7.74% |
| FCXFreeport-McMoRan | Sell | $1k - $15k | Jul 11, 2025 | +31.58% |
| US Treasury Note 91282CFF3 | Sell | $1k - $15k | Jul 11, 2025 | — |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.