
Rick Larsen Stock Trades
Democrat · U.S. House · Washington
Rick Larsen is a Democratic representative for Washington's 2nd congressional district, serving since 2001. He is currently the Ranking Member of the House Committee on Transportation & Infrastructure. He also sits on the House Committee on Armed Services. Follow Rick Larsen to get updates on their trades.
Party
Democrat
Represents Washington
Member of House
Portfolio Value
$22.0K - $333.0K
Trades
90
Last Trade
about 2 months ago
1Y Performance
10.8%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| ABTAbbott Laboratories | Sell | $1k - $15k | Jul 08, 2026 | +18.17% |
| APHAmphenol | Buy | $1k - $15k | Jul 08, 2026 | -0.3% |
| SPGIS&P Global | Sell | $1k - $15k | Jul 08, 2026 | +2.81% |
| MCKMckesson | Buy | $1k - $15k | Jul 08, 2026 | +9.13% |
| PAYXPaychex | Sell | $1k - $15k | Apr 07, 2026 | +38.67% |
| CASYCasey`s General Stores | Buy | $1k - $15k | Apr 07, 2026 | +1.84% |
| BRBroadridge Financial Solutions | Sell | $1k - $15k | Apr 07, 2026 | +14.85% |
| AXPAmerican Express | Sell | $1k - $15k | Apr 07, 2026 | +8.52% |
| CARRCarrier Global | Buy | $1k - $15k | Apr 07, 2026 | +6.04% |
| AWKAmerican Water Works Inc. | Sell | $1k - $15k | Apr 07, 2026 | +2.16% |
| NEENextEra Energy | Buy | $1k - $15k | Apr 07, 2026 | -12.63% |
| WABWestinghouse Air Brake Technologies | Buy | $1k - $15k | Apr 07, 2026 | +14.13% |
| SNDASonida Senior Living | Sell | $1k - $15k | Apr 07, 2026 | +16.99% |
| CNL Healthcare Properties Inc | Exchange | $1k - $15k | Mar 31, 2026 | — |
| WMWaste Management | Buy | $1k - $15k | Jan 07, 2026 | -0.31% |
| ESSEssex Property Trust | Sell | $1k - $15k | Jan 07, 2026 | +9.37% |
| METAMeta Platforms | Buy | $1k - $15k | Jan 07, 2026 | -13.07% |
| MDLZMondelez International | Sell | $1k - $15k | Jan 07, 2026 | +15.16% |
| VRSKVerisk Analytics | Sell | $1k - $15k | Jan 07, 2026 | -12.22% |
| DRIDarden Restaurants | Buy | $1k - $15k | Jan 07, 2026 | +15.34% |
| ODFLOld Dominion Freight Line | Sell | $1k - $15k | Oct 06, 2025 | +39.08% |
| WMTWalmart | Buy | $1k - $15k | Oct 06, 2025 | +0.38% |
| ZTSZoetis | Sell | $1k - $15k | Oct 06, 2025 | -46.79% |
| AEPAmerican Electric Power Company | Buy | $1k - $15k | Oct 06, 2025 | +5.78% |
| CLColgate-Palmolive | Sell | $1k - $15k | Oct 06, 2025 | +17.17% |
| UNHUnitedhealth Group | Sell | $1k - $15k | Jan 07, 2025 | -23.59% |
| GOOGLAlphabet | Buy | $1k - $15k | Jan 07, 2025 | +77.29% |
| GDGeneral Dynamics | Sell | $1k - $15k | Jan 07, 2025 | +46.08% |
| CMCSAComcast | Sell | $1k - $15k | Jan 07, 2025 | -27.22% |
| CTASCintas | Buy | $1k - $15k | Jan 07, 2025 | +8.19% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.