
Richard Dean McCormick Stock Trades
U.S. House
Representative Richard Dean McCormick is a member of the House of Representatives. He is on the Committee on Armed Services, including the Subcommittee on Cyber, Information Technologies, and Innovation, and the Subcommittee on Tactical Air and Land Forces. He also serves on the Committee on Foreign Affairs and the Committee on Science, Space, and Technology, where he is the Chair of the Subcommittee on Investigations and Oversight and a member of the Subcommittee on Space and Aeronautics.
Party
Republican
Represents Georgia
Member of House
Portfolio Value
$169.0K - $585.0K
Trades
126
Last Trade
about 1 month ago
1Y Performance
20.7%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| ABTAbbott Laboratories | Sell | $1k - $15k | Jul 30, 2026 | +6.48% |
| APDAir Products & Chemicals | Sell | $1k - $15k | Jul 30, 2026 | +2.63% |
| AWKAmerican Water Works Inc. | Sell | $1k - $15k | Jul 30, 2026 | +1.09% |
| ADIAnalog Devices | Sell | $1k - $15k | Jul 30, 2026 | -1.33% |
| BLKBlackrock | Sell | $1k - $15k | Jul 30, 2026 | +6.02% |
| CSCOCisco Systems | Sell | $1k - $15k | Jul 30, 2026 | -3.17% |
| COSTCostco Wholesale | Sell | $1k - $15k | Jul 30, 2026 | -0.91% |
| EMREmerson Electric | Sell | $1k - $15k | Jul 30, 2026 | +4.41% |
| HDHome Depot | Sell | $1k - $15k | Jul 30, 2026 | -0.95% |
| ITWIllinois Tool Works | Sell | $1k - $15k | Jul 30, 2026 | -1.27% |
| WMTWalmart | Sell | $1k - $15k | Jul 30, 2026 | -7.2% |
| AAPLApple | Sell | $1k - $15k | Jul 30, 2026 | -4.12% |
| ADPAutomatic Data Processing | Sell | $1k - $15k | Jul 30, 2026 | +8.95% |
| ICEIntercontinental Exchange | Sell | $1k - $15k | Jul 30, 2026 | +3.88% |
| JNJJohnson & Johnson | Sell | $1k - $15k | Jul 30, 2026 | +4.78% |
| LHXL3Harris Technologies | Sell | $1k - $15k | Jul 30, 2026 | -3.34% |
| MCDMcDonald`s | Sell | $1k - $15k | Jul 30, 2026 | -1.28% |
| MDTMedtronic Plc | Sell | $1k - $15k | Jul 30, 2026 | +6.44% |
| MSFTMicrosoft | Sell | $1k - $15k | Jul 30, 2026 | +13.84% |
| NEENextEra Energy | Sell | $1k - $15k | Jul 30, 2026 | -6.93% |
| PEPPepsiCo | Sell | $1k - $15k | Jul 30, 2026 | +0.62% |
| ORealty Income | Sell | $1k - $15k | Jul 30, 2026 | -3.8% |
| UNHUnitedhealth Group | Sell | $1k - $15k | Jul 30, 2026 | -6.77% |
| PGProcter & Gamble | Sell | $1k - $15k | Jul 30, 2026 | -0.13% |
| BRK.BBerkshire Hathaway | Buy | $1k - $15k | Jul 30, 2026 | 0.0% |
| VVisa | Sell | $1k - $15k | Jul 30, 2026 | +4.19% |
| SPSMSPDR Series Trust - SPDR Portfolio S&P 600 Small Cap ETF | Sell | $1k - $15k | Jun 12, 2026 | +1.23% |
| MGKVanguard Group - Vanguard Mega Cap Growth ETF | Sell | $1k - $15k | Jun 12, 2026 | +3.73% |
| IMCBBlackRock Institutional Trust Company N.A. - iShares Morningstar Mid-Cap ETF | Sell | $1k - $15k | Jun 12, 2026 | +4.54% |
| AMTAmerican Tower | Sell | $1k - $15k | Apr 17, 2026 | -3.36% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.