
Richard W. Allen Stock Trades
Republican · U.S. House · Georgia
Rick W. Allen, a Republican member of the House representing Georgia's 12th district, serves on the Committee on Education and the Workforce and the Committee on Energy and Commerce. Within these committees, Allen is involved in several subcommittees, including those focused on Health, Employment, Labor, and Pensions; Communications and Technology; Environment, Manufacturing, and Critical Minerals; and Innovation, Data, and Commerce. Follow this profile to receive updates on Richard W. Allen's stock trades.
Party
Republican
Represents Georgia
Member of House
Portfolio Value
$2.9M - $6.9M
Trades
262
Last Trade
about 2 months ago
1Y Performance
0.7%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| US Treasury Note 4% Due 5/31/30 | Buy | $100k - $250k | May 19, 2026 | — |
| ACNAccenture plc | Sell | $15k - $50k | May 08, 2026 | -24.05% |
| TSMTaiwan Semiconductor Manufacturing | Buy | $1k - $15k | May 08, 2026 | +1.89% |
| AXPAmerican Express | Buy | $1k - $15k | May 08, 2026 | +13.44% |
| Us Treasury Note 3.75% Due 12/31/28 | Sell | $100k - $250k | Apr 16, 2026 | — |
| Us Treasury Note 4.375% Due 12/15/26 | Sell | $100k - $250k | Apr 16, 2026 | — |
| SPGIS&P Global | Sell | $15k - $50k | Apr 16, 2026 | +1.76% |
| ABTAbbott Laboratories | Sell | $15k - $50k | Apr 16, 2026 | -6.48% |
| INTUIntuit | Sell | $15k - $50k | Apr 16, 2026 | -27.75% |
| PGProcter & Gamble | Sell | $15k - $50k | Apr 16, 2026 | +3.41% |
| AMPAmeriprise Financial | Sell | $50k - $100k | Apr 15, 2026 | +12.71% |
| US Treasury Note 3.5% DUE 1/31/30 | Buy | $15k - $50k | Mar 24, 2026 | — |
| KMIKinder Morgan | Buy | $1k - $15k | Feb 19, 2026 | -1.04% |
| US Treasury Note 4% DUE 7/31/29 | Buy | $50k - $100k | Feb 18, 2026 | — |
| US Treasury Note 3.5% Due 01/31/28 | Buy | $100k - $250k | Jan 26, 2026 | — |
| AWKAmerican Water Works Inc. | Sell | $50k - $100k | Jan 14, 2026 | -2.45% |
| PAYXPaychex | Sell | $15k - $50k | Jan 14, 2026 | -0.26% |
| FERGFerguson Enterprises | Buy | $15k - $50k | Dec 12, 2025 | +2.63% |
| NFLXNetflix | Sell | $1k - $15k | Dec 12, 2025 | -22.61% |
| US Treasur Note 3.75% Due 08/15/27 | Buy | $50k - $100k | Nov 14, 2025 | — |
| US Treasury Bill 91282CLP4 3.5% Due 9/30/26 | Buy | $50k - $100k | Oct 10, 2025 | — |
| CHDChurch & Dwight , Inc. | Sell | $15k - $50k | Oct 10, 2025 | +10.73% |
| ATOAtmos Energy | Buy | $15k - $50k | Aug 19, 2025 | +5.53% |
| US Treasury Bill 91282CHB0 DUE 5/15/26 3.625% | Buy | $100k - $250k | Aug 19, 2025 | — |
| US Treasury Bill 912797PD3 | Buy | $50k - $100k | Jul 10, 2025 | — |
| US Treasury Bill 912797PV3 | Buy | $50k - $100k | Jul 10, 2025 | — |
| SCHWCharles Schwab | Buy | $15k - $50k | Jul 10, 2025 | +10.48% |
| US Treasury Bill 912797MS3 DUE 10/02/25 | Buy | $1k - $15k | May 16, 2025 | — |
| TMOThermo Fisher Scientific | Sell | $15k - $50k | May 16, 2025 | +29.91% |
| NFLPNEOS ETF Trust - Kurv Yield Premium Strategy Netflix (NFLX) ETF | Buy | $15k - $50k | May 16, 2025 | -54.25% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.