
Richard W. Allen Stock Trades
Republican · U.S. House · Georgia
Rick W. Allen, a Republican member of the House representing Georgia's 12th district, serves on the Committee on Education and the Workforce and the Committee on Energy and Commerce. Within these committees, Allen is involved in several subcommittees, including those focused on Health, Employment, Labor, and Pensions; Communications and Technology; Environment, Manufacturing, and Critical Minerals; and Innovation, Data, and Commerce. Follow this profile to receive updates on Richard W. Allen's stock trades.
Party
Republican
Represents Georgia
Member of House
Portfolio Value
$3.2M - $7.7M
Trades
266
Last Trade
about 2 months ago
1Y Performance
5.2%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| AMDAdvanced Micro Devices | Buy | $1k - $15k | Jul 14, 2026 | -15.06% |
| ABTAbbott Laboratories | Sell | $15k - $50k | Jul 14, 2026 | +26.42% |
| AVGOBroadcom | Buy | $1k - $15k | Jul 14, 2026 | -5.22% |
| INTUIntuit | Sell | $15k - $50k | Jun 10, 2026 | +25.98% |
| US Treasury Note 4% Due 5/31/30 | Buy | $100k - $250k | May 19, 2026 | — |
| TSMTaiwan Semiconductor Manufacturing | Buy | $1k - $15k | May 08, 2026 | +1.42% |
| AXPAmerican Express | Buy | $1k - $15k | May 08, 2026 | +5.45% |
| ACNAccenture plc | Sell | $15k - $50k | May 08, 2026 | +5.09% |
| Us Treasury Note 3.75% Due 12/31/28 | Sell | $100k - $250k | Apr 16, 2026 | — |
| Us Treasury Note 4.375% Due 12/15/26 | Sell | $100k - $250k | Apr 16, 2026 | — |
| SPGIS&P Global | Sell | $15k - $50k | Apr 16, 2026 | +1.4% |
| PGProcter & Gamble | Sell | $15k - $50k | Apr 16, 2026 | +0.44% |
| AMPAmeriprise Financial | Sell | $50k - $100k | Apr 15, 2026 | +19.47% |
| US Treasury Note 3.5% DUE 1/31/30 | Buy | $15k - $50k | Mar 24, 2026 | — |
| KMIKinder Morgan | Buy | $1k - $15k | Feb 19, 2026 | -3.01% |
| US Treasury Note 4% DUE 7/31/29 | Buy | $50k - $100k | Feb 18, 2026 | — |
| US Treasury Note 3.5% Due 01/31/28 | Buy | $100k - $250k | Jan 26, 2026 | — |
| PAYXPaychex | Sell | $15k - $50k | Jan 14, 2026 | +15.19% |
| AWKAmerican Water Works Inc. | Sell | $50k - $100k | Jan 14, 2026 | +4.42% |
| FERGFerguson Enterprises | Buy | $15k - $50k | Dec 12, 2025 | +1.73% |
| NFLXNetflix | Sell | $1k - $15k | Dec 12, 2025 | -14.16% |
| US Treasur Note 3.75% Due 08/15/27 | Buy | $50k - $100k | Nov 14, 2025 | — |
| US Treasury Bill 91282CLP4 3.5% Due 9/30/26 | Buy | $50k - $100k | Oct 10, 2025 | — |
| CHDChurch & Dwight , Inc. | Sell | $15k - $50k | Oct 10, 2025 | +15.46% |
| US Treasury Bill 91282CHB0 DUE 5/15/26 3.625% | Buy | $100k - $250k | Aug 19, 2025 | — |
| ATOAtmos Energy | Buy | $15k - $50k | Aug 19, 2025 | +0.51% |
| SCHWCharles Schwab | Buy | $15k - $50k | Jul 10, 2025 | +18.4% |
| US Treasury Bill 912797PD3 | Buy | $50k - $100k | Jul 10, 2025 | — |
| US Treasury Bill 912797PV3 | Buy | $50k - $100k | Jul 10, 2025 | — |
| NFLPNEOS ETF Trust - Kurv Yield Premium Strategy Netflix (NFLX) ETF | Buy | $15k - $50k | May 16, 2025 | -49.73% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.