
Peter Meijer Stock Trades
U.S. House · Michigan
Peter Meijer served as the U.S. Representative for Michigan's 3rd Congressional District from 2021 to 2023. During his time in the House, he was assigned to the Committee on Homeland Security, where he was the Ranking Member of the Subcommittee on Oversight, Management, and Accountability. Additionally, he served on the House Foreign Affairs Committee and the House Committee on Science, Space, and Technology.
Congress Member
Member of Senate
Portfolio Value
$354.5K - $1.1M
Trades
217
Last Trade
about 4 years ago
1Y Performance
19.2%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| DEDeere | Sell | $1k - $15k | Jun 27, 2022 | +86.94% |
| LRLCYL`Oreal | Sell | $15k - $50k | Feb 17, 2021 | +13.05% |
| DEODiageo plc | Sell | $15k - $50k | Feb 17, 2021 | -51.43% |
| KUBTYKubota | Sell | $15k - $50k | Feb 17, 2021 | — |
| LINLinde Plc. | Sell | $1k - $15k | Feb 17, 2021 | +106.25% |
| LZAGYLONZA GROUP ADR | Sell | $15k - $50k | Feb 17, 2021 | +6.17% |
| ADDYYAdidas AG | Sell | $15k - $50k | Feb 17, 2021 | -40.71% |
| KMTUYKomatsu | Sell | $15k - $50k | Feb 17, 2021 | +25.63% |
| L'Air Liquide Ord American Depositary Shares | Sell | $1k - $15k | Feb 17, 2021 | — |
| ADYEYAdyen NV | Sell | $50k - $100k | Feb 17, 2021 | -81.14% |
| LUKOYPJSC Lukoil | Sell | $15k - $50k | Feb 17, 2021 | -91.1% |
| AAGIYAIA Group Limited | Sell | $50k - $100k | Feb 17, 2021 | -26.96% |
| YNDXYandex NV | Sell | $1k - $15k | Feb 17, 2021 | -73.0% |
| ALCAlcon - Registered Shares | Sell | $15k - $50k | Feb 17, 2021 | -4.93% |
| Alfa-Laval Ab unsponsored AdR | Sell | $15k - $50k | Feb 17, 2021 | — |
| Sgs Sa Adr | Sell | $1k - $15k | Feb 17, 2021 | — |
| ALLIANZ SE AdR CMN | Sell | $15k - $50k | Feb 17, 2021 | — |
| Epiroc Ab Adr Cmn | Sell | $15k - $50k | Feb 17, 2021 | — |
| Shionogi & Co Ltd Unsponsored ADR | Sell | $1k - $15k | Feb 17, 2021 | — |
| Fuchs Petrolub SE Unsponsored American Depository ReceiptRepresenting Preferenced Shares | Sell | $1k - $15k | Feb 17, 2021 | — |
| ABEVAmbev S.A. | Sell | $15k - $50k | Feb 17, 2021 | +5.57% |
| FANUYFanuc | Sell | $15k - $50k | Feb 17, 2021 | -22.28% |
| Sonova Holding AG Unsponsored ADR | Sell | $15k - $50k | Feb 17, 2021 | — |
| TCEHYTencent Holdings | Sell | $50k - $100k | Feb 17, 2021 | -37.06% |
| FMXFomento Economico Mexicano S.A.B. de C.V. | Sell | $15k - $50k | Feb 17, 2021 | +82.14% |
| CHKPCheck Point Software Technologies | Sell | $15k - $50k | Feb 17, 2021 | +13.23% |
| PNGAYPing AN Insurance (Group) of China, Ltd. | Sell | $15k - $50k | Feb 17, 2021 | -41.92% |
| Atlas Copco Ab Sponsored AdR repstg Class A | Sell | $50k - $100k | Feb 17, 2021 | — |
| BBVABanco Bilbao Vizcaya Argentaria S.A. | Sell | $15k - $50k | Feb 17, 2021 | +374.72% |
| NSRGYNestle SA | Sell | $15k - $50k | Feb 17, 2021 | -7.11% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.