
Ed Perlmutter Stock Trades
U.S. House
Ed Perlmutter, a former member of the U.S. House of Representatives, previously served on the House Committee on Financial Services, where he chaired the Subcommittee on Consumer Protection and Financial Institutions. He also served on the House Committee on Science, Space, and Technology, and the House Committee on Rules.
Congress Member
Member of House
Portfolio Value
$6.0K - $90.0K
Trades
17
Last Trade
over 3 years ago
1Y Performance
6.8%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| AMZNAmazon.com | Buy | $1k - $15k | Nov 10, 2022 | +163.85% |
| AAPLApple | Buy | $1k - $15k | Nov 10, 2022 | +122.99% |
| CHPTChargePoint Holdings | Buy | $1k - $15k | Nov 10, 2022 | -53.28% |
| COSTCostco Wholesale | Buy | $1k - $15k | Nov 10, 2022 | +78.62% |
| ChargePoint Holdings, Inc. | Buy | $1k - $15k | Sep 02, 2022 | — |
| KRKroger | Buy | $1k - $15k | Jul 19, 2022 | +19.58% |
| FFord Motor | Sell | $1k - $15k | May 20, 2022 | +13.56% |
| VZVerizon Communications | Sell | $1k - $15k | May 13, 2022 | -11.1% |
| MSFTMicrosoft | Sell | $1k - $15k | May 13, 2022 | +51.51% |
| BRK.BBerkshire Hathaway | Sell | $1k - $15k | Dec 21, 2021 | +38.37% |
| COINCoinbase Global | Sell | $1k - $15k | Dec 21, 2021 | -32.49% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.