
Patrick J Toomey Stock Trades
Republican · U.S. Senate
Patrick J. Toomey is a former Republican Senator. During his time in office, he made over 200 trades in his personal investments, with a total amount bought and sold of between $2.2 million and $7.6 million. Users can follow this profile to stay updated on Senator Toomey's reported financial trading activity.
Party
Republican
Congress Member
Member of Senate
Portfolio Value
$1.7M - $4.7M
Trades
339
Last Trade
over 4 years ago
1Y Performance
16.0%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| Meddo | Buy | $1k - $15k | Feb 24, 2022 | — |
| PHLD - Phillips Edison Grocery Center REIT I | Sell | $15k - $50k | Feb 18, 2022 | — |
| SPGSimon Property Group | Buy | $1k - $15k | Oct 15, 2021 | +53.02% |
| GBTC - Grayscale Bitcoin Trust | Buy | $1k - $15k | Jun 15, 2021 | — |
| GBTCGrayscale Investments LLC - Grayscale Bitcoin Trust | Buy | $1k - $15k | Jun 15, 2021 | +80.57% |
| ETHE - Grayscale Ethereum Trust | Buy | $1k - $15k | Jun 14, 2021 | — |
| ETHEGrayscale Ethereum Trust (ETH). - Common units of fractional undivided beneficial interest | Buy | $1k - $15k | Jun 14, 2021 | -19.75% |
| AIARA Co., Ltd | Buy | $1k - $15k | Mar 31, 2021 | — |
| PENNPENN Entertainment | Buy | $1k - $15k | Feb 09, 2021 | -85.14% |
| GMEGamestop | Sell | $1k - $15k | Jan 28, 2021 | -90.77% |
| SHOPShopify | Sell | $1k - $15k | Jan 27, 2021 | +40.01% |
| TSLATesla | Sell | $1k - $15k | Jan 27, 2021 | +21.07% |
| Fitso (Exchanged) Zomato (Received) | Exchange | $1k - $15k | Jan 16, 2021 | — |
| Apartment Investment and Management Company (Exchanged) Apartment Income REIT Corp. (Received) | Exchange | $15k - $50k | Dec 15, 2020 | — |
| Neurotrope, Inc. (Exchanged) Synaptogenix (Received) | Exchange | $1k - $15k | Dec 08, 2020 | — |
| DreamVu | Buy | $1k - $15k | Dec 07, 2020 | — |
| Neurotrope, Inc. (Exchanged) Petros Pharmaceuticals, Inc. (Received) | Exchange | $1k - $15k | Dec 02, 2020 | — |
| AIVApartment Investment & Management | Buy | $1k - $15k | Nov 30, 2020 | -91.6% |
| AAPLApple | Buy | $1k - $15k | Aug 27, 2020 | +155.74% |
| Spoonshot | Buy | $1k - $15k | Aug 17, 2020 | — |
| NKLANikola | Sell | $1k - $15k | Jul 20, 2020 | -99.98% |
| SRI Capital Fund I, LP | Buy | $1k - $15k | Jun 19, 2020 | — |
| Fakespot | Buy | $1k - $15k | Mar 31, 2020 | — |
| Ppl | Buy | $15k - $50k | Feb 28, 2020 | — |
| Foyr | Buy | $1k - $15k | Jan 10, 2020 | — |
| Fitso | Buy | $1k - $15k | Dec 11, 2019 | — |
| PPLPPL | Buy | $15k - $50k | Dec 10, 2019 | +1.18% |
| NDAQNasdaq | Buy | $1k - $15k | Nov 19, 2019 | -5.48% |
| ETEnergy Transfer LP - Unit | Sell | $1k - $15k | Nov 06, 2019 | +73.82% |
| GEGE Aerospace | Sell | $1k - $15k | Nov 05, 2019 | +290.36% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.