
Mikie Sherrill Stock Trades
U.S. House · New Jersey
Mikie Sherrill is the U.S. Representative for New Jersey's 11th congressional district. As a member of the House, she serves on the House Armed Services Committee, the House Science, Space, and Technology Committee, and the House Education and Labor Committee. Her trading activity primarily involves sectors like financials, health care, and information technology. Follow Mikie Sherrill to stay updated on their trading behavior.
Party
Democrat
Represents New Jersey
Member of House
Portfolio Value
$501.0K - $1.3M
Trades
230
Last Trade
over 1 year ago
1Y Performance
20.6%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| UBSUBS Group AG - Registered Shares | Sell | $250k - $500k | Mar 07, 2025 | +61.35% |
| SPYGSPDR Series Trust - SPDR Portfolio S&P 500 Growth ETF | Buy | $100k - $250k | Feb 21, 2020 | +168.75% |
| NULGNuveen Fund Advisors LLC - Nuveen ESG Large-Cap Growth ETF | Buy | $100k - $250k | Feb 21, 2020 | +152.44% |
| IGVBlackRock Institutional Trust Company N.A. - iShares Expanded Tech-Software Sector ETF | Buy | $100k - $250k | Feb 21, 2020 | -63.63% |
| FDRRFidelity Covington Trust - Fidelity Dividend ETF for Rising Rates | Buy | $100k - $250k | Feb 21, 2020 | +86.77% |
| SCHDSchwab Strategic Trust - Schwab US Dividend Equity ETF | Buy | $100k - $250k | Feb 21, 2020 | +66.7% |
| ORCLOracle | Sell | $15k - $50k | Feb 20, 2020 | +138.76% |
| PHParker-Hannifin | Sell | $1k - $15k | Feb 20, 2020 | +342.66% |
| PEPPepsiCo | Sell | $1k - $15k | Feb 20, 2020 | -6.72% |
| PFEPfizer | Sell | $1k - $15k | Feb 20, 2020 | -30.77% |
| PMPhilip Morris International | Sell | $1k - $15k | Feb 20, 2020 | +106.86% |
| PNCPNC Financial Services Group | Sell | $1k - $15k | Feb 20, 2020 | +64.52% |
| PPGPPG Industries | Sell | $1k - $15k | Feb 20, 2020 | -3.39% |
| PGProcter & Gamble | Sell | $15k - $50k | Feb 20, 2020 | +16.93% |
| PGRProgressive | Sell | $1k - $15k | Feb 20, 2020 | +153.86% |
| PRUPrudential Financial | Sell | $1k - $15k | Feb 20, 2020 | +22.67% |
| PEGPublic Service Enterprise Group | Sell | $1k - $15k | Feb 20, 2020 | +34.98% |
| QCOMQualcomm | Sell | $1k - $15k | Feb 20, 2020 | +98.93% |
| REGNRegeneron Pharmaceuticals | Sell | $1k - $15k | Feb 20, 2020 | +66.47% |
| RSGRepublic Services | Sell | $1k - $15k | Feb 20, 2020 | +119.27% |
| RHHBYRoche Holding AG | Sell | $1k - $15k | Feb 20, 2020 | +16.69% |
| RPMRPM International | Sell | $1k - $15k | Feb 20, 2020 | +38.64% |
| SLBSchlumberger | Sell | $1k - $15k | Feb 20, 2020 | +40.56% |
| SEICSEI Investments | Sell | $1k - $15k | Feb 20, 2020 | +41.78% |
| SPGSimon Property Group | Sell | $1k - $15k | Feb 20, 2020 | +57.98% |
| SWKStanley Black & Decker | Sell | $1k - $15k | Feb 20, 2020 | -45.72% |
| SBUXStarbucks | Sell | $1k - $15k | Feb 20, 2020 | +18.63% |
| TROWT. Rowe Price Group | Sell | $1k - $15k | Feb 20, 2020 | -13.91% |
| TXNTexas Instruments | Sell | $1k - $15k | Feb 20, 2020 | +129.09% |
| Facebook, Inc. - Class A | Sell | $15k - $50k | Feb 20, 2020 | — |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.