
Marjorie Taylor Greene Stock Trades
U.S. House · Georgia
Marjorie Taylor Greene represents Georgia's 14th congressional district in the House. She serves on the House Committee on Oversight and Accountability, where she chairs the Subcommittee on Delivering on Government Efficiency (DOGE). Additionally, she is a member of the House Homeland Security Committee, which oversees counterterrorism and intelligence efforts.
Congress Member
Member of House
Portfolio Value
$1.9M - $8.6M
Trades
449
Last Trade
7 months ago
1Y Performance
42.6%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| US Treasury Bill | Buy | $100k - $250k | Dec 12, 2025 | — |
| IBITiShares Bitcoin Trust ETF - iShares Bitcoin Trust Beneficial Interest | Buy | $1k - $15k | Nov 21, 2025 | -23.26% |
| PAYXPaychex | Buy | $15k - $50k | Nov 12, 2025 | -0.97% |
| ADPAutomatic Data Processing | Buy | $15k - $50k | Nov 12, 2025 | -2.78% |
| PGProcter & Gamble | Buy | $15k - $50k | Nov 06, 2025 | +1.3% |
| AMGNAMGEN | Buy | $1k - $15k | Oct 24, 2025 | +22.81% |
| AMZNAmazon.com | Buy | $1k - $15k | Oct 24, 2025 | +13.71% |
| CVXChevron | Buy | $1k - $15k | Oct 24, 2025 | +16.78% |
| BRK.BBerkshire Hathaway | Buy | $1k - $15k | Oct 24, 2025 | 0.0% |
| CAHCardinal Health | Buy | $1k - $15k | Oct 24, 2025 | +38.95% |
| BXBlackstone | Buy | $1k - $15k | Oct 24, 2025 | -17.84% |
| MELIMercadoLibre | Buy | $1k - $15k | Oct 24, 2025 | -14.71% |
| MSFTMicrosoft | Buy | $1k - $15k | Oct 24, 2025 | -24.44% |
| NFLXNetflix | Buy | $1k - $15k | Oct 24, 2025 | -93.27% |
| OXYOccidental Petroleum | Buy | $1k - $15k | Oct 24, 2025 | +26.31% |
| PANWPalo Alto Networks | Buy | $1k - $15k | Oct 24, 2025 | +63.06% |
| HDHome Depot | Buy | $1k - $15k | Oct 24, 2025 | -11.7% |
| KMIKinder Morgan | Buy | $1k - $15k | Oct 24, 2025 | +24.52% |
| Xemex Group Inc. Common Stock | Buy | $1k - $15k | Oct 15, 2025 | — |
| ADBEAdobe | Buy | $1k - $15k | Oct 15, 2025 | -32.08% |
| TSLATesla | Buy | $1k - $15k | Oct 15, 2025 | -9.35% |
| NVONovo Nordisk | Buy | $1k - $15k | Oct 15, 2025 | -10.86% |
| EXCExelon | Buy | $1k - $15k | Oct 15, 2025 | -4.37% |
| UPSUnited Parcel Service | Buy | $1k - $15k | Oct 09, 2025 | +32.43% |
| DLRDigital Realty Trust | Buy | $1k - $15k | Sep 11, 2025 | +0.8% |
| GOOGAlphabet | Buy | $1k - $15k | Sep 11, 2025 | +53.75% |
| ASMLASML Holding NV - New York Shares | Buy | $1k - $15k | Sep 11, 2025 | +125.73% |
| CRWDCrowdstrike Holdings | Buy | $1k - $15k | Sep 11, 2025 | -52.29% |
| DUKDuke Energy | Buy | $1k - $15k | Sep 11, 2025 | +1.83% |
| GSGoldman Sachs Group | Buy | $1k - $15k | Sep 11, 2025 | +46.81% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.