
Lois Frankel Stock Trades
Democrat · U.S. House · Florida
Lois Frankel is a Democratic member of the House of Representatives, representing Florida's 22nd district since 2013. She is a member of the House Appropriations Committee, where she serves on the Subcommittees for Labor, Health and Human Services, Education and State, and Foreign Operations. She also serves as the Chair of the Democratic Women's Caucus, bringing women's issues to the forefront of all policy decisions. Stay updated on Representative Frankel's trading activity by following her profile.
Party
Democrat
Represents Florida
Member of House
Portfolio Value
$3.0K - $45.0K
Trades
231
Last Trade
almost 3 years ago
1Y Performance
0.1%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| DORMDorman Products | Sell | $1k - $15k | Sep 08, 2023 | +74.99% |
| DUKDuke Energy | Sell | $1k - $15k | Sep 08, 2023 | +36.61% |
| DDDuPont de Nemours | Sell | $1k - $15k | Sep 08, 2023 | +78.84% |
| ETNEaton plc | Sell | $1k - $15k | Sep 08, 2023 | +74.84% |
| ETREntergy | Sell | $1k - $15k | Sep 08, 2023 | +139.8% |
| ESEversource Energy | Sell | $1k - $15k | Sep 08, 2023 | +18.86% |
| EXPDExpeditors International Of Washington | Sell | $1k - $15k | Sep 08, 2023 | +54.89% |
| FAFFirst American Financial | Sell | $1k - $15k | Sep 08, 2023 | +15.49% |
| FLRFluor | Sell | $1k - $15k | Sep 08, 2023 | +45.06% |
| ITGartner | Sell | $1k - $15k | Sep 08, 2023 | -62.23% |
| GLGlobe Life | Sell | $1k - $15k | Sep 08, 2023 | +66.28% |
| HALHalliburton | Sell | $1k - $15k | Sep 08, 2023 | -14.61% |
| HUBBHubbell | Sell | $1k - $15k | Sep 08, 2023 | +46.51% |
| ITWIllinois Tool Works | Sell | $1k - $15k | Sep 08, 2023 | +13.82% |
| JPMJPMorgan Chase | Sell | $15k - $50k | Sep 08, 2023 | +141.19% |
| KVUEKenvue | Sell | $1k - $15k | Sep 08, 2023 | -12.21% |
| KKRKKR Inc | Sell | $1k - $15k | Sep 08, 2023 | +60.7% |
| KLACKLA | Sell | $1k - $15k | Sep 08, 2023 | -54.9% |
| LAMRLamar Advertising | Sell | $1k - $15k | Sep 08, 2023 | +85.37% |
| LBRDKLiberty Broadband | Sell | $1k - $15k | Sep 08, 2023 | -65.7% |
| LKQLKQ | Sell | $1k - $15k | Sep 08, 2023 | -50.61% |
| LOWLowe`s Cos. | Sell | $1k - $15k | Sep 08, 2023 | -9.35% |
| MTBM & T Bank | Sell | $1k - $15k | Sep 08, 2023 | +104.08% |
| MKLMarkel Group | Sell | $1k - $15k | Sep 08, 2023 | +30.53% |
| MARMarriott International | Sell | $1k - $15k | Sep 08, 2023 | +79.63% |
| MMCMarsh & McLennan Cos. | Sell | $1k - $15k | Sep 08, 2023 | -6.19% |
| MCKMckesson | Sell | $1k - $15k | Sep 08, 2023 | +89.26% |
| MRKMerckInc | Sell | $1k - $15k | Sep 08, 2023 | +13.34% |
| NDAQNasdaq | Sell | $1k - $15k | Sep 08, 2023 | +77.64% |
| NSANational Storage Affiliates Trust | Sell | $1k - $15k | Sep 08, 2023 | +29.76% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.