
Kevin Hern Stock Trades
Republican · U.S. House · Oklahoma
Representative Kevin Hern is a Republican member of the House of Representatives for Oklahoma's 1st district. He is on the House Committee on Ways and Means. He also chairs the Republican Policy Committee. Follow this profile to track Representative Hern's transactions.
Party
Republican
Represents Oklahoma
Member of House
Portfolio Value
$16.4M - $46.6M
Trades
326
Last Trade
25 days ago
1Y Performance
7.8%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| CMCSAComcast | Sell | $1k - $15k | Aug 05, 2026 | +9.33% |
| MDLZMondelez International | Sell | $1k - $15k | Aug 05, 2026 | -0.38% |
| VSNTVersant Media Group Class A | Sell | $1k - $15k | Aug 05, 2026 | +14.61% |
| DEODiageo plc | Sell | $1k - $15k | Aug 05, 2026 | +5.16% |
| OGNOrganon | Sell | $1k - $15k | Aug 05, 2026 | +1.4% |
| KVUEKenvue | Sell | $1k - $15k | Aug 05, 2026 | -2.54% |
| ELEstee Lauder Cos. | Sell | $1k - $15k | Aug 05, 2026 | +18.89% |
| Caddo Cnty Okla Governmental Bldg 05.00000% 09/01/2030 | Buy | $50k - $100k | Jul 24, 2026 | — |
| Tulsa Cnty Okla Indpt Sch Dist No 02.00000% 09/01/2026 | Buy | $100k - $250k | Jul 24, 2026 | — |
| Kingfisher Cnty Okla Edl Facs Auth Edl 03.00000% 03/01/2031 | Buy | $100k - $250k | Jul 20, 2026 | — |
| Grand River Dam Auth Okla Rev Rev Bds 03.12500% 06/01/2029 | Buy | $15k - $50k | Jul 20, 2026 | — |
| Oklahoma Cnty Okla Fin Auth Lease Rev 03.00000% 12/01/2028 | Buy | $15k - $50k | Jul 17, 2026 | — |
| Lawton Okla Go Bds Ser. 2019 02.00000% 12/01/2027 | Buy | $15k - $50k | Jul 17, 2026 | — |
| Edmond Okla Pub Wks Auth Sales Tax & 03.00000% 07/01/2033 | Buy | $15k - $50k | Jul 16, 2026 | — |
| XOMExxon Mobil | Exchange | $100k - $250k | Jul 02, 2026 | +14.36% |
| Honeywell Aerospace Inc. - Common Stock | Exchange | $15k - $50k | Jun 29, 2026 | — |
| DVNDevon Energy | Exchange | $15k - $50k | May 08, 2026 | +3.81% |
| CTRACoterra Energy | Exchange | $15k - $50k | May 08, 2026 | 0.0% |
| Morgan Stanley Fin Llc Mtn Zero Cpn | Sell | $1M - $5M | May 06, 2026 | — |
| Goldman Sachs MTN 4/29/2030 | Sell | $250k - $500k | Apr 29, 2026 | — |
| EXASExact Sciences | Sell | $1k - $15k | Mar 24, 2026 | 0.0% |
| MDTMedtronic Plc | Sell | $15k - $50k | Mar 20, 2026 | +5.88% |
| TROWT. Rowe Price Group | Sell | $15k - $50k | Mar 20, 2026 | +29.06% |
| PLDPrologis | Sell | $50k - $100k | Mar 20, 2026 | +9.94% |
| SmartStop Self Storage REIT, Inc. Common Stock | Sell | $500k - $1M | Mar 18, 2026 | — |
| TXNTexas Instruments | Sell | $500k - $1M | Mar 18, 2026 | +35.57% |
| IVZInvesco | Sell | $15k - $50k | Mar 17, 2026 | +38.47% |
| BDXBecton Dickinson | Sell | $15k - $50k | Mar 17, 2026 | +17.25% |
| MUABlackRock Muniassets Fund | Sell | $50k - $100k | Mar 17, 2026 | -8.13% |
| CTSHCognizant Technology Solutions | Sell | $15k - $50k | Mar 17, 2026 | +4.44% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.