Keith Sonderling Stock Trades
Republican
Keith Sonderling, a Republican, currently serves as the Acting United States Secretary of Labor, having been designated to the role by President Donald J. Trump on April 20, 2026. Prior to this, he was confirmed as the 38th United States Deputy Secretary of Labor on March 12, 2025. Sonderling's extensive executive experience also includes serving as a Commissioner of the U.S. Equal Employment Opportunity Commission (EEOC) from September 2020 until August 2024. He has also held positions within the U.S. Department of Labor's Wage and Hour Division from 2017 to 2020, and concurrently served as Acting Director of the Institute of Museum and Library Services and Acting Under Secretary of Commerce for Minority Business Development during President Trump's second term. As a political appointee in the executive branch, he is required to file public financial disclosure reports, which detail financial holdings and transactions. Follow Keith Sonderling to get updates on their trades.
Party
Republican
Congress Member
Member of Executive
Portfolio Value
$0
Trades
33
Last Trade
over 1 year ago
1Y Performance
0.0%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| AAPLApple | Sell | $1k - $15k | Mar 28, 2025 | +50.3% |
| ABTAbbott Laboratories | Sell | $1k - $15k | Mar 28, 2025 | -31.76% |
| ABBVAbbvie | Sell | $1k - $15k | Mar 28, 2025 | +18.96% |
| AMGNAMGEN | Sell | $1k - $15k | Mar 28, 2025 | +16.74% |
| MOAltria Group | Sell | $1k - $15k | Mar 28, 2025 | +21.27% |
| ADPAutomatic Data Processing | Sell | $1k - $15k | Mar 28, 2025 | -17.74% |
| RCELAVITA Medical | Sell | $1k - $15k | Mar 28, 2025 | -45.82% |
| BACBank Of America | Sell | $1k - $15k | Mar 28, 2025 | +49.31% |
| AVGOBroadcom | Sell | $1k - $15k | Mar 28, 2025 | +133.14% |
| XLESSgA Active Trust - The Energy Select Sector SPDR Fund | Sell | $1k - $15k | Mar 28, 2025 | +22.24% |
| CVXChevron | Sell | $1k - $15k | Mar 28, 2025 | +9.38% |
| FITBFifth Third Bancorp | Sell | $1k - $15k | Mar 28, 2025 | +49.29% |
| CMICummins | Sell | $1k - $15k | Mar 28, 2025 | +112.13% |
| GDGeneral Dynamics | Sell | $1k - $15k | Mar 28, 2025 | +35.88% |
| HDHome Depot | Sell | $1k - $15k | Mar 28, 2025 | -4.67% |
| JCIJohnson Controls International plc - Registered Shares | Sell | $1k - $15k | Mar 28, 2025 | +79.14% |
| JPMJPMorgan Chase | Sell | $1k - $15k | Mar 28, 2025 | +42.85% |
| KLACKLA | Sell | $1k - $15k | Mar 28, 2025 | -66.67% |
| LRCXLam Research | Sell | $1k - $15k | Mar 28, 2025 | +361.96% |
| LINLinde Plc. | Sell | $1k - $15k | Mar 28, 2025 | +11.99% |
| LMTLockheed Martin | Sell | $1k - $15k | Mar 28, 2025 | +16.53% |
| LOWLowe`s Cos. | Sell | $1k - $15k | Mar 28, 2025 | -8.21% |
| MCDMcDonald`s | Sell | $1k - $15k | Mar 28, 2025 | -13.72% |
| METAMeta Platforms | Sell | $1k - $15k | Mar 28, 2025 | +18.13% |
| MSFTMicrosoft | Sell | $1k - $15k | Mar 28, 2025 | +4.44% |
| PGProcter & Gamble | Sell | $1k - $15k | Mar 28, 2025 | -11.91% |
| SHWSherwin-Williams | Sell | $1k - $15k | Mar 28, 2025 | -2.2% |
| TSCOTractor Supply | Sell | $1k - $15k | Mar 28, 2025 | -43.58% |
| WSOWatsco | Sell | $1k - $15k | Mar 28, 2025 | -22.84% |
| WMBWilliams Cos | Sell | $1k - $15k | Mar 28, 2025 | +25.66% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.