
Kathy Manning Stock Trades
Democrat · U.S. House · North Carolina
Kathy Manning, a former Representative for North Carolina's 6th Congressional District, is a member of the Democratic Party. During her time in Congress, she was a member of the Committee on Foreign Affairs and the Committee on Education and the Workforce. Follow this profile to track Representative Manning's stock trading activity.
Party
Democrat
Represents North Carolina
Member of House
Portfolio Value
$8.8M - $27.0M
Trades
741
Last Trade
over 1 year ago
1Y Performance
39.5%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| Seven Bridges Long/Short Equity Fund Ltd. | Sell | $15k - $50k | Jan 01, 2025 | — |
| Seven Bridges Long/Short Equity Fund Series | Sell | $15k - $50k | Jan 01, 2025 | — |
| Seven Bridges Multi-Strategy Fund Ltd. | Sell | $100k - $250k | Dec 31, 2024 | — |
| Seven Bridges Emerging Markets Fund Series | Sell | $500k - $1M | Dec 31, 2024 | — |
| Seven Bridges Strategic Equity Fund Series | Sell | $250k - $500k | Dec 31, 2024 | — |
| Silver Point Distressed Opportunity Institutional Partners II, L.P. | Buy | $15k - $50k | Sep 03, 2024 | — |
| DPC Fund LP | Buy | $15k - $50k | Aug 29, 2024 | — |
| PFEPfizer | Sell | $1k - $15k | Aug 09, 2024 | -13.06% |
| SBUXStarbucks | Sell | $1k - $15k | Aug 09, 2024 | +39.98% |
| Seven Bridges Private Equity Opportunities Fund III LP | Buy | $15k - $50k | Aug 08, 2024 | — |
| Seven Bridges Energy Opportunities Fund III LP | Buy | $50k - $100k | Aug 08, 2024 | — |
| WMTWalmart | Sell | $1k - $15k | Jul 02, 2024 | +65.32% |
| TJXTJX Companies | Buy | $1k - $15k | Jul 02, 2024 | +37.01% |
| SYYSysco | Buy | $1k - $15k | Jul 02, 2024 | +14.36% |
| EXPDExpeditors International Of Washington | Buy | $1k - $15k | Jul 02, 2024 | +46.59% |
| COSTCostco Wholesale | Buy | $1k - $15k | Jul 02, 2024 | +6.65% |
| CMECME Group | Sell | $1k - $15k | Jul 02, 2024 | +24.41% |
| CNCCentene | Buy | $1k - $15k | Jul 02, 2024 | +0.6% |
| CATCaterpillar | Sell | $1k - $15k | Jul 02, 2024 | +178.95% |
| AAPLApple | Buy | $1k - $15k | Jul 02, 2024 | +48.68% |
| AONAon plc. | Sell | $15k - $50k | Jul 02, 2024 | +20.16% |
| CBChubb Limited | Sell | $1k - $15k | Jul 02, 2024 | +32.03% |
| AMGNAMGEN | Buy | $1k - $15k | Jul 02, 2024 | +15.3% |
| CRMSalesforce | Buy | $1k - $15k | Jul 02, 2024 | -34.81% |
| QCOMQualcomm | Buy | $1k - $15k | Jul 02, 2024 | -11.08% |
| ABTAbbott Laboratories | Buy | $1k - $15k | Jul 02, 2024 | -13.5% |
| ACNAccenture plc | Sell | $1k - $15k | Jul 02, 2024 | -54.9% |
| APDAir Products & Chemicals | Sell | $1k - $15k | Jul 02, 2024 | +17.01% |
| GOOGAlphabet | Sell | $1k - $15k | Jul 02, 2024 | +98.39% |
| PGProcter & Gamble | Buy | $1k - $15k | Jul 02, 2024 | -9.69% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.