
Katherine M. Clark Stock Trades
Democrat · U.S. House · Massachusetts
Katherine M. Clark, a Democrat representative for Massachusetts, has served in the House since 2013. Clark's work in Congress includes her time on the House Ways and Means Committee.
Party
Democrat
Represents Massachusetts
Member of House
Portfolio Value
$1.7M - $4.1M
Trades
114
Last Trade
about 1 month ago
1Y Performance
42.3%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| United States Treas Ser Av- 2027; 4.0%; Due 12/15/2027 | Buy | $15k - $50k | Jun 16, 2026 | — |
| United States Treas Ser Af- 2027; 4.125%; Due 10/31/2027 | Buy | $15k - $50k | Jun 16, 2026 | — |
| United States Treas Ser Aj- 2028; 4.25%; Due 01/15/2028 | Buy | $50k - $100k | Jun 16, 2026 | — |
| United States Treas Ser Ak- 2028; 4.25%; Due 02/15/2028 | Buy | $50k - $100k | Jun 16, 2026 | — |
| United States Treas Ser AU-2026; 4.625%; 11/15/2026; NTS Note | Buy | $250k - $500k | Oct 27, 2025 | — |
| United States Treas Ser AU-2026; 4.625%; 11/15/2026 NTS Note | Buy | $100k - $250k | Oct 27, 2025 | — |
| PGProcter & Gamble | Sell | $15k - $50k | Sep 17, 2025 | -7.68% |
| NYCBNew York Community Bancorp | Sell | $1k - $15k | Mar 01, 2024 | -0.94% |
| United States Treasury Notes | Buy | $100k - $250k | Feb 16, 2024 | — |
| Ruane, Cunniff, & Goldfarb Inc. | Sell | $100k - $250k | Jan 31, 2024 | — |
| KOCoca-Cola | Sell | $15k - $50k | Oct 09, 2023 | +55.92% |
| Federal Farm Credit Banks Bond | Buy | $100k - $250k | Feb 23, 2023 | — |
| WBDWarner Bros. Discovery | Exchange | $1k - $15k | Apr 08, 2022 | — |
| HDHome Depot | Sell | $1k - $15k | Feb 08, 2021 | +21.93% |
| SPGSimon Property Group | Buy | $1k - $15k | Feb 08, 2021 | +124.39% |
| GOOGLAlphabet | Sell | $1k - $15k | Feb 08, 2021 | +255.88% |
| CLNEClean Energy Fuels | Buy | $1k - $15k | Feb 08, 2021 | -86.85% |
| CCEPCoca-Cola Europacific Partners Plc | Sell | $1k - $15k | Feb 08, 2021 | +105.65% |
| TSMTaiwan Semiconductor Manufacturing | Sell | $1k - $15k | Feb 08, 2021 | +216.47% |
| STTState Street | Sell | $1k - $15k | Feb 08, 2021 | +145.29% |
| AAPLApple | Sell | $1k - $15k | Nov 10, 2020 | +182.4% |
| ABTAbbott Laboratories | Sell | $1k - $15k | Nov 10, 2020 | -19.44% |
| ABBABB | Buy | $1k - $15k | Nov 10, 2020 | +37.16% |
| ORANOrange. | Buy | $1k - $15k | Nov 05, 2020 | -1.24% |
| SPGIS&P Global | Buy | $1k - $15k | Nov 05, 2020 | +24.86% |
| SAPSap SE | Buy | $1k - $15k | Nov 05, 2020 | +34.78% |
| SKXSkechers U S A | Sell | $1k - $15k | Nov 05, 2020 | +101.37% |
| SNESony . | Sell | $1k - $15k | Nov 05, 2020 | +17.28% |
| SBUXStarbucks | Buy | $1k - $15k | Nov 05, 2020 | +15.99% |
| UBSUBS Group AG - Registered Shares | Sell | $1k - $15k | Nov 05, 2020 | — |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.