
Julie Johnson Stock Trades
U.S. House · Texas
Julie Johnson represents Texas's 32nd congressional district in the House of Representatives. She serves on the House Administration Committee, the House Homeland Security Committee (as Vice Ranking Member), and the Foreign Affairs Committee. Stay informed on Representative Johnson's trading activity by following her profile for updates.
Party
Democrat
Represents Texas
Member of House
Portfolio Value
$54.0K - $160.0K
Trades
510
Last Trade
2 months ago
1Y Performance
28.5%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| ABTAbbott Laboratories | Sell | $1k - $15k | May 12, 2026 | +5.8% |
| ACNAccenture plc | Sell | $1k - $15k | May 12, 2026 | -19.29% |
| PGProcter & Gamble | Sell | $1k - $15k | Dec 18, 2025 | +1.69% |
| PGRProgressive | Sell | $1k - $15k | Dec 18, 2025 | -8.73% |
| RSGRepublic Services | Sell | $1k - $15k | Dec 18, 2025 | +1.82% |
| RTXRTX | Sell | $1k - $15k | Dec 18, 2025 | +9.87% |
| STXSeagate Technology Holdings Plc | Sell | $1k - $15k | Dec 18, 2025 | +183.66% |
| TXNTexas Instruments | Sell | $1k - $15k | Dec 18, 2025 | +70.95% |
| BKBank Of New York Mellon | Sell | $1k - $15k | Dec 18, 2025 | +23.99% |
| CICigna Group (The) | Sell | $1k - $15k | Dec 18, 2025 | +8.69% |
| TJXTJX Companies | Sell | $1k - $15k | Dec 18, 2025 | -2.51% |
| UNPUnion Pacific | Sell | $1k - $15k | Dec 18, 2025 | +23.01% |
| UNHUnitedhealth Group | Sell | $1k - $15k | Dec 18, 2025 | +27.54% |
| VZVerizon Communications | Sell | $1k - $15k | Dec 18, 2025 | +5.99% |
| WMTWalmart | Sell | $1k - $15k | Dec 18, 2025 | -2.0% |
| WFCWells Fargo | Sell | $1k - $15k | Dec 18, 2025 | -4.34% |
| XELXcel Energy | Sell | $1k - $15k | Dec 18, 2025 | +7.66% |
| ETNEaton plc | Sell | $1k - $15k | Dec 18, 2025 | +30.67% |
| CMECME Group | Sell | $1k - $15k | Dec 18, 2025 | -7.84% |
| IBMInternational Business Machines | Sell | $1k - $15k | Dec 18, 2025 | -29.71% |
| AJGArthur J. Gallagher | Sell | $1k - $15k | Dec 18, 2025 | -1.93% |
| MMM3M | Sell | $1k - $15k | Dec 18, 2025 | -0.77% |
| ABBVAbbvie | Sell | $1k - $15k | Dec 18, 2025 | +9.6% |
| APDAir Products & Chemicals | Sell | $1k - $15k | Dec 18, 2025 | +20.49% |
| GOOGAlphabet | Sell | $1k - $15k | Dec 18, 2025 | +21.88% |
| AXPAmerican Express | Sell | $1k - $15k | Dec 18, 2025 | -4.55% |
| ADIAnalog Devices | Sell | $1k - $15k | Dec 18, 2025 | +42.21% |
| BACBank Of America | Sell | $1k - $15k | Dec 18, 2025 | +13.51% |
| BXBlackstone | Sell | $1k - $15k | Dec 18, 2025 | -17.37% |
| PEPPepsiCo | Sell | $1k - $15k | Dec 18, 2025 | -9.35% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.