
Julia Letlow Stock Trades
Follow Julia Letlow's stock trades and get detailed insights into their insider trading activity.
Party
Republican
Represents Louisiana
Member of House
Portfolio Value
$125.1K - $1.4M
Trades
257
Last Trade
5 months ago
1Y Performance
34.3%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| BXPBXP | Sell | $1k - $15k | Feb 20, 2026 | +13.22% |
| TRVTravelers Companies | Buy | $1k - $15k | Feb 20, 2026 | +7.96% |
| DINOHF Sinclair | Sell | $1k - $15k | Feb 20, 2026 | +64.96% |
| VSTVistra | Buy | $1k - $15k | Feb 17, 2026 | -7.75% |
| Expand Energy Corporation - Common Stock | Sell | $1k - $15k | Feb 17, 2026 | — |
| PEGPublic Service Enterprise Group | Sell | $1k - $15k | Feb 17, 2026 | -8.15% |
| EXRExtra Space Storage | Buy | $1k - $15k | Feb 12, 2026 | +0.21% |
| REGNRegeneron Pharmaceuticals | Buy | $1k - $15k | Feb 12, 2026 | -15.21% |
| ICLRIcon Plc | Sell | $1k - $15k | Feb 12, 2026 | +114.89% |
| ICEIntercontinental Exchange | Sell | $1k - $15k | Feb 12, 2026 | -6.66% |
| METAMeta Platforms | Buy | $1k - $15k | Feb 12, 2026 | +4.85% |
| AVGOBroadcom | Sell | $1k - $15k | Feb 12, 2026 | +19.06% |
| TAT&T | Sell | $1k - $15k | Feb 12, 2026 | -25.65% |
| TTWOTake-Two Interactive Software | Sell | $1k - $15k | Feb 12, 2026 | +28.07% |
| HUMHumana | Sell | $1k - $15k | Feb 10, 2026 | +125.04% |
| PEPPepsiCo | Buy | $1k - $15k | Feb 05, 2026 | -19.18% |
| PMPhilip Morris International | Sell | $1k - $15k | Feb 05, 2026 | -0.62% |
| MMM3M | Sell | $1k - $15k | Feb 04, 2026 | -0.63% |
| CMICummins | Buy | $1k - $15k | Feb 04, 2026 | +12.46% |
| AMDAdvanced Micro Devices | Buy | $1k - $15k | Feb 02, 2026 | +114.86% |
| AAPLApple | Buy | $1k - $15k | Feb 02, 2026 | +21.32% |
| BABoeing | Buy | $1k - $15k | Feb 02, 2026 | -6.41% |
| CSCOCisco Systems | Buy | $1k - $15k | Feb 02, 2026 | +38.6% |
| IBMInternational Business Machines | Buy | $1k - $15k | Feb 02, 2026 | -32.89% |
| INTUIntuit | Sell | $1k - $15k | Feb 02, 2026 | -42.58% |
| DRSLeonardo DRS | Buy | $1k - $15k | Feb 02, 2026 | +8.33% |
| MKCMcCormick, Inc. | Sell | $1k - $15k | Feb 02, 2026 | -16.66% |
| MSFTMicrosoft | Sell | $1k - $15k | Feb 02, 2026 | -6.55% |
| PGProcter & Gamble | Buy | $1k - $15k | Feb 02, 2026 | -3.39% |
| CRMSalesforce | Sell | $1k - $15k | Feb 02, 2026 | -20.77% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.