
Josh Gottheimer Stock Trades
U.S. House · New Jersey
Here is a profile description for Josh Gottheimer: Josh Gottheimer represents New Jersey's Fifth Congressional District in the House. He serves on the House Permanent Select Committee on Intelligence and the House Financial Services Committee. He is also involved in multiple subcommittees, including National Security and Cyber, Digital Assets, and Capital Markets. Gottheimer is known for his bipartisan approach, demonstrated through his role as Vice-Chair of the Problem Solvers Caucus. Follow this profile to stay updated on Representative Gottheimer's trading activity.
Party
Democrat
Represents New Jersey
Member of House
Portfolio Value
$1.9M - $5.6M
Trades
1692
Last Trade
30 days ago
1Y Performance
-80.5%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| NTDOYNintendo Ltd | Sell | $1k - $15k | Jun 17, 2026 | -2.81% |
| INSMInsmed | Sell | $1k - $15k | Jun 10, 2026 | +19.51% |
| ADCAgree Realty | Sell | $1k - $15k | Jun 01, 2026 | +7.13% |
| BABAAlibaba Group Holding | Sell | $1k - $15k | Jun 01, 2026 | -6.13% |
| BKNGBooking Holdings | Sell | $1k - $15k | Jun 01, 2026 | +8.01% |
| Novonesis B Unsp/ADR | Sell | $1k - $15k | Jun 01, 2026 | — |
| NSRGYNestle SA | Sell | $1k - $15k | Jun 01, 2026 | +5.46% |
| ABTAbbott Laboratories | Sell | $1k - $15k | May 27, 2026 | +4.19% |
| LITELumentum Holdings | Buy | $1k - $15k | May 22, 2026 | -20.58% |
| INTUIntuit | Sell | $1k - $15k | May 22, 2026 | -12.58% |
| MUMicron Technology | Buy | $1k - $15k | May 21, 2026 | +18.66% |
| ADIAnalog Devices | Buy | $1k - $15k | May 19, 2026 | -5.64% |
| MSFTMicrosoft | Buy | $500k - $1M | May 19, 2026 | -5.22% |
| TPHTri Pointe Homes | Sell | $1k - $15k | May 15, 2026 | -0.02% |
| PANWPalo Alto Networks | Buy | $1k - $15k | May 14, 2026 | +48.62% |
| Sandisk Corporation - Common Stock When-Issued | Buy | $1k - $15k | May 07, 2026 | — |
| AMDAdvanced Micro Devices | Buy | $1k - $15k | May 05, 2026 | +48.94% |
| ABBVAbbvie | Sell | $1k - $15k | May 05, 2026 | +18.47% |
| TWLOTwilio | Buy | $1k - $15k | May 04, 2026 | +11.53% |
| BRK.BBerkshire Hathaway | Sell | $1k - $15k | May 04, 2026 | 0.0% |
| FNFabrinet | Buy | $1k - $15k | May 01, 2026 | -31.12% |
| MMM3M | Sell | $1k - $15k | Apr 28, 2026 | +9.92% |
| IBMInternational Business Machines | Sell | $1k - $15k | Apr 24, 2026 | -8.96% |
| NOWServiceNow | Sell | $1k - $15k | Apr 24, 2026 | +16.15% |
| GSGoldman Sachs Group | Buy | $1k - $15k | Apr 16, 2026 | +28.01% |
| FCXFreeport-McMoRan | Buy | $1k - $15k | Apr 15, 2026 | -11.21% |
| INTAIntapp | Buy | $1k - $15k | Apr 13, 2026 | +33.96% |
| IFNNYInfineon Technologies AG | Buy | $1k - $15k | Apr 13, 2026 | +51.32% |
| HDBHDFC Bank | Sell | $1k - $15k | Apr 13, 2026 | -2.28% |
| DRIDarden Restaurants | Sell | $15k - $50k | Apr 09, 2026 | -0.14% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.