
Jonathan Jackson Stock Trades
Democrat · U.S. House · Illinois
Jonathan Jackson, a Democrat representing Illinois in the House since 2023, serves on the House Committee on Agriculture and the House Committee on Foreign Affairs. As a member of the House Committee on Agriculture, Congressman Jackson is an active defender of SNAP, hunger reduction, and urban farming. On the House Committee on Foreign Affairs, Jackson focuses on promoting strong bilateral relationships between the United States and African nations, addressing human rights, and fostering economic development and security in the region. Stay updated on Representative Jackson's financial activities by following his profile.
Party
Democrat
Represents Illinois
Member of House
Portfolio Value
$1.1M - $2.4M
Trades
194
Last Trade
3 months ago
1Y Performance
9.1%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| SPHRSphere Entertainment | Buy | $1k - $15k | Jun 15, 2026 | -7.55% |
| MCKMckesson | Sell | $1k - $15k | Jun 15, 2026 | +14.57% |
| HLTHilton Worldwide Holdings | Buy | $1k - $15k | Jun 15, 2026 | -7.28% |
| MSFTMicrosoft | Sell | $15k - $50k | May 12, 2026 | +25.94% |
| ORLYO`Reilly Automotive | Sell | $1k - $15k | Apr 24, 2026 | -4.97% |
| VVisa | Sell | $50k - $100k | Apr 24, 2026 | +23.33% |
| SPGSimon Property Group | Buy | $15k - $50k | Apr 20, 2026 | +3.37% |
| THCTenet Healthcare | Sell | $15k - $50k | Apr 20, 2026 | +39.5% |
| BPBP plc | Buy | $1k - $15k | Mar 20, 2026 | -5.87% |
| AMZNAmazon.com | Sell | $1k - $15k | Mar 09, 2026 | +24.8% |
| IBMInternational Business Machines | Sell | $1k - $15k | Feb 17, 2026 | -8.83% |
| BKBank Of New York Mellon | Buy | $50k - $100k | Feb 17, 2026 | +19.39% |
| WELLWelltower | Buy | $1k - $15k | Feb 11, 2026 | +14.48% |
| CCitigroup | Buy | $1k - $15k | Feb 11, 2026 | +13.17% |
| PANWPalo Alto Networks | Sell | $50k - $100k | Feb 05, 2026 | +140.09% |
| Broadcom Corporation | Sell | $1k - $15k | Feb 04, 2026 | — |
| SHOPShopify | Sell | $1k - $15k | Feb 03, 2026 | +15.66% |
| GEVGE Vernova | Buy | $15k - $50k | Jan 30, 2026 | +25.55% |
| VSATViasat | Buy | $50k - $100k | Jan 22, 2026 | +52.32% |
| CPNGCoupang | Sell | $15k - $50k | Jan 22, 2026 | -17.19% |
| JPMJPMorgan Chase | Buy | $1k - $15k | Jan 20, 2026 | +18.13% |
| HOODRobinhood Markets | Sell | $1k - $15k | Jan 20, 2026 | -1.44% |
| PLTRPalantir Technologies | Sell | $15k - $50k | Jan 16, 2026 | +8.97% |
| WMTWalmart | Buy | $50k - $100k | Jan 13, 2026 | -14.35% |
| TMUST-Mobile US | Sell | $50k - $100k | Jan 13, 2026 | -4.38% |
| MELIMercadoLibre | Sell | $15k - $50k | Dec 10, 2025 | -0.23% |
| NFLXNetflix | Sell | $50k - $100k | Dec 08, 2025 | -18.48% |
| METAMeta Platforms | Sell | $1k - $15k | Nov 11, 2025 | -7.82% |
| STTState Street | Buy | $1k - $15k | Nov 11, 2025 | +61.87% |
| DOCSDoximity | Sell | $15k - $50k | Nov 06, 2025 | -57.25% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.