
Jonathan Jackson Stock Trades
Democrat · U.S. House · Illinois
Jonathan Jackson, a Democrat representing Illinois in the House since 2023, serves on the House Committee on Agriculture and the House Committee on Foreign Affairs. As a member of the House Committee on Agriculture, Congressman Jackson is an active defender of SNAP, hunger reduction, and urban farming. On the House Committee on Foreign Affairs, Jackson focuses on promoting strong bilateral relationships between the United States and African nations, addressing human rights, and fostering economic development and security in the region. Stay updated on Representative Jackson's financial activities by following his profile.
Party
Democrat
Represents Illinois
Member of House
Portfolio Value
$1.1M - $2.5M
Trades
191
Last Trade
2 months ago
1Y Performance
6.4%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| MSFTMicrosoft | Sell | $15k - $50k | May 12, 2026 | -2.98% |
| VVisa | Sell | $50k - $100k | Apr 24, 2026 | +14.78% |
| ORLYO`Reilly Automotive | Sell | $1k - $15k | Apr 24, 2026 | -11.17% |
| THCTenet Healthcare | Sell | $15k - $50k | Apr 20, 2026 | +0.56% |
| SPGSimon Property Group | Buy | $15k - $50k | Apr 20, 2026 | +6.96% |
| BPBP plc | Buy | $1k - $15k | Mar 20, 2026 | -7.7% |
| AMZNAmazon.com | Sell | $1k - $15k | Mar 09, 2026 | +19.42% |
| IBMInternational Business Machines | Sell | $1k - $15k | Feb 17, 2026 | -18.27% |
| BKBank Of New York Mellon | Buy | $50k - $100k | Feb 17, 2026 | +19.39% |
| CCitigroup | Buy | $1k - $15k | Feb 11, 2026 | +14.99% |
| WELLWelltower | Buy | $1k - $15k | Feb 11, 2026 | +12.2% |
| PANWPalo Alto Networks | Sell | $50k - $100k | Feb 05, 2026 | +128.74% |
| Broadcom Corporation | Sell | $1k - $15k | Feb 04, 2026 | — |
| SHOPShopify | Sell | $1k - $15k | Feb 03, 2026 | -6.54% |
| GEVGE Vernova | Buy | $15k - $50k | Jan 30, 2026 | +45.28% |
| CPNGCoupang | Sell | $15k - $50k | Jan 22, 2026 | -12.68% |
| VSATViasat | Buy | $50k - $100k | Jan 22, 2026 | +59.26% |
| HOODRobinhood Markets | Sell | $1k - $15k | Jan 20, 2026 | +9.23% |
| JPMJPMorgan Chase | Buy | $1k - $15k | Jan 20, 2026 | +14.59% |
| PLTRPalantir Technologies | Sell | $15k - $50k | Jan 16, 2026 | -21.76% |
| WMTWalmart | Buy | $50k - $100k | Jan 13, 2026 | -6.51% |
| TMUST-Mobile US | Sell | $50k - $100k | Jan 13, 2026 | -1.08% |
| MELIMercadoLibre | Sell | $15k - $50k | Dec 10, 2025 | -6.47% |
| NFLXNetflix | Sell | $50k - $100k | Dec 08, 2025 | -26.5% |
| METAMeta Platforms | Sell | $1k - $15k | Nov 11, 2025 | +8.65% |
| STTState Street | Buy | $1k - $15k | Nov 11, 2025 | +56.23% |
| DOCSDoximity | Sell | $15k - $50k | Nov 06, 2025 | -64.4% |
| MCKMckesson | Sell | $1k - $15k | Oct 08, 2025 | +5.37% |
| LRCXLam Research | Sell | $1k - $15k | Sep 03, 2025 | +243.19% |
| ARMArm Holdings plc. | Sell | $1k - $15k | Sep 02, 2025 | +109.32% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.