
John Rutherford Stock Trades
Republican · U.S. House · Florida
John Rutherford has been a U.S. Representative for Florida since 2017. He is a member of the Republican Party. He currently sits on the House Committee on Appropriations and the House Committee on Ethics. He is on the Subcommittees for Homeland Security, Military Construction, Veterans Affairs, and Related Agencies, and Transportation, Housing and Urban Development, and Related Agencies.
Party
Republican
Represents Florida
Member of House
Portfolio Value
$17.0K - $80.0K
Trades
122
Last Trade
about 3 years ago
1Y Performance
0.0%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| Sunshine Group Partners, 4% Interest | Buy | $1k - $15k | Apr 28, 2023 | — |
| DOWDow | Sell | $1k - $15k | Mar 23, 2022 | -53.08% |
| Dnb Asa Sp/Adr | Sell | $1k - $15k | Mar 16, 2022 | — |
| Svenska Handelsbanken Unsponsored ADR representing A Shares | Sell | $1k - $15k | Mar 16, 2022 | — |
| TGOPY3I GROUP ADR | Sell | $1k - $15k | Mar 16, 2022 | +0.45% |
| ABBVAbbvie | Sell | $1k - $15k | Mar 16, 2022 | +56.5% |
| MOAltria Group | Sell | $1k - $15k | Mar 16, 2022 | +37.52% |
| AJGArthur J. Gallagher | Sell | $1k - $15k | Mar 16, 2022 | +52.31% |
| ASXASE Technology Holding Ltd | Sell | $1k - $15k | Mar 16, 2022 | +454.01% |
| BCEBCE | Sell | $1k - $15k | Mar 16, 2022 | -59.72% |
| BLKBlackrock | Sell | $1k - $15k | Mar 16, 2022 | +49.55% |
| BMYBristol-Myers Squibb | Sell | $1k - $15k | Mar 16, 2022 | -15.7% |
| Britvic plc Sponsored ADR | Sell | $1k - $15k | Mar 16, 2022 | — |
| AVGOBroadcom | Sell | $1k - $15k | Mar 16, 2022 | +549.45% |
| CECelanese | Sell | $15k - $50k | Mar 16, 2022 | -66.81% |
| CVXChevron | Sell | $1k - $15k | Mar 16, 2022 | +15.19% |
| CODYYCompagnie de Saint-Gobain S.A. | Sell | $1k - $15k | Mar 16, 2022 | -32.04% |
| CCICrown Castle | Sell | $1k - $15k | Mar 16, 2022 | -54.17% |
| CVSCVS Health | Sell | $1k - $15k | Mar 16, 2022 | -1.12% |
| DPSGYDeutsche Post AG | Sell | $1k - $15k | Mar 16, 2022 | -4.4% |
| DTEGYDeutsche Telekom AG | Sell | $1k - $15k | Mar 16, 2022 | +63.29% |
| DNB ASA SPONSORED ADR Representing 10 | Sell | $1k - $15k | Mar 16, 2022 | — |
| EMNEastman Chemical | Sell | $1k - $15k | Mar 16, 2022 | -36.65% |
| EVRGEvergy | Sell | $1k - $15k | Mar 16, 2022 | +32.07% |
| XOMExxon Mobil | Sell | $1k - $15k | Mar 16, 2022 | +87.82% |
| FITBFifth Third Bancorp | Sell | $1k - $15k | Mar 16, 2022 | +21.98% |
| FNFFidelity National Financial | Sell | $1k - $15k | Mar 16, 2022 | +1.52% |
| GDGeneral Dynamics | Sell | $1k - $15k | Mar 16, 2022 | +60.58% |
| PEAKHealthpeak Properties | Sell | $1k - $15k | Mar 16, 2022 | -48.4% |
| HPQHP | Sell | $1k - $15k | Mar 16, 2022 | -33.68% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.