
John James Stock Trades
Republican · U.S. House · Michigan
John James is the U.S. Representative for Michigan's 10th congressional district, assuming office in 2023. He is a member of the Republican Party. Representative James is a member of the House Committee on Transportation and Infrastructure, the House Committee on Foreign Affairs, and the House Committee on Education and the Workforce.
Party
Republican
Represents Michigan
Member of House
Portfolio Value
$17.0K - $80.0K
Trades
274
Last Trade
about 1 month ago
1Y Performance
-8.6%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| SPCXSpace Exploration Technologies | Buy | $15k - $50k | Jun 12, 2026 | -15.96% |
| JPMJPMorgan Chase | Sell | $1k - $15k | Sep 04, 2024 | +58.17% |
| KLACKLA | Sell | $1k - $15k | Sep 04, 2024 | -69.87% |
| LRCXLam Research | Sell | $1k - $15k | Sep 04, 2024 | +338.81% |
| LINLinde Plc. | Sell | $1k - $15k | Sep 04, 2024 | +8.9% |
| LMTLockheed Martin | Sell | $1k - $15k | Sep 04, 2024 | -10.49% |
| MRVLMarvell Technology | Sell | $1k - $15k | Sep 04, 2024 | +191.04% |
| MCDMcDonald`s | Sell | $1k - $15k | Sep 04, 2024 | -8.01% |
| MDTMedtronic Plc | Sell | $1k - $15k | Sep 04, 2024 | -11.6% |
| MRKMerckInc | Sell | $1k - $15k | Sep 04, 2024 | +6.74% |
| METAMeta Platforms | Sell | $1k - $15k | Sep 04, 2024 | +32.88% |
| MCHPMicrochip Technology | Sell | $1k - $15k | Sep 04, 2024 | +12.19% |
| MUMicron Technology | Sell | $1k - $15k | Sep 04, 2024 | +912.74% |
| MSFTMicrosoft | Sell | $15k - $50k | Sep 04, 2024 | -3.25% |
| MSMorgan Stanley | Sell | $1k - $15k | Sep 04, 2024 | +128.08% |
| NEENextEra Energy | Sell | $1k - $15k | Sep 04, 2024 | +9.89% |
| NOCNorthrop Grumman | Sell | $1k - $15k | Sep 04, 2024 | +0.29% |
| NVONovo Nordisk | Sell | $1k - $15k | Sep 04, 2024 | -62.42% |
| NVDANVIDIA | Sell | $1k - $15k | Sep 04, 2024 | +100.08% |
| OTISOtis Worldwide | Sell | $1k - $15k | Sep 04, 2024 | -23.4% |
| PKGPackaging Of America | Sell | $1k - $15k | Sep 04, 2024 | +11.39% |
| PEPPepsiCo | Sell | $1k - $15k | Sep 04, 2024 | -24.15% |
| PNCPNC Financial Services Group | Sell | $1k - $15k | Sep 04, 2024 | +39.37% |
| PGProcter & Gamble | Sell | $1k - $15k | Sep 04, 2024 | -15.86% |
| PLDPrologis | Sell | $1k - $15k | Sep 04, 2024 | +11.81% |
| PEGPublic Service Enterprise Group | Sell | $1k - $15k | Sep 04, 2024 | -1.37% |
| PSAPublic Storage. | Sell | $1k - $15k | Sep 04, 2024 | -8.51% |
| RGAReinsurance Group Of America | Sell | $1k - $15k | Sep 04, 2024 | +6.67% |
| SNYSanofi | Sell | $1k - $15k | Sep 04, 2024 | -25.37% |
| SHELShell Plc | Sell | $1k - $15k | Sep 04, 2024 | +23.54% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.