John C Inglis Stock Trades
Independent · U.S. Senate
John C. "Chris" Inglis has a distinguished career in executive leadership and cybersecurity, having served as the first-ever U.S. National Cyber Director and previously as the Deputy Director and Chief Operating Officer of the National Security Agency for seven and a half years. As National Cyber Director from 2021 to 2023, he was a Senate-confirmed advisor to President Joe Biden on cybersecurity, responsible for integrating cyber policy and strategy across the federal government and overseeing the development of the 2023 National Cybersecurity Strategy. Mr. Inglis is currently an Independent Director at Huntington Bancshares, Inc. and American International Group, Inc.. He also serves as a Strategic Advisor at Paladin Capital Group and on the board of Blackpoint Holdings LLC. His past board memberships include FedEx Corp. and The KeyW Holding Corp.. His stock trading profile indicates holdings in companies where he has served as a director, with shares in Huntington Bancshares Inc., American International Group Inc., and FedEx Corp.. Follow John C. Inglis to get updates on their trades.
Congress Member
Member of Executive
Portfolio Value
$4.2M - $14.7M
Trades
40
Last Trade
over 4 years ago
1Y Performance
16.7%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| Schwab Target 2030 Index Fund | Buy | $500k - $1M | Oct 25, 2021 | — |
| MTUMBlackRock Institutional Trust Company N.A. - iShares MSCI USA Momentum Factor ETF | Buy | $100k - $250k | Oct 22, 2021 | +67.38% |
| IWFBlackRock Institutional Trust Company N.A. - iShares Russell 1000 Growth ETF | Buy | $50k - $100k | Oct 22, 2021 | +70.29% |
| VLUEBlackRock Institutional Trust Company N.A. - iShares MSCI USA Value Factor ETF | Buy | $50k - $100k | Oct 22, 2021 | +83.33% |
| QUALBlackRock Institutional Trust Company N.A. - iShares MSCI USA Quality Factor ETF | Buy | $100k - $250k | Oct 22, 2021 | +56.84% |
| IQLTBlackRock Institutional Trust Company N.A. - iShares MSCI Intl Quality Factor ETF | Buy | $50k - $100k | Oct 22, 2021 | +25.54% |
| IMTMBlackRock Institutional Trust Company N.A. - iShares MSCI Intl Momentum Factor ET | Buy | $50k - $100k | Oct 22, 2021 | +32.1% |
| US Large Company Portfolio Institutional Class Shares | Buy | $100k - $250k | Oct 22, 2021 | — |
| Vanguard Limited-Term Tax-Exempt Fund Admiral Shares | Buy | $250k - $500k | Oct 22, 2021 | — |
| Vanguard Intermediate-Term Tax-Exempt Fund Admiral Shares | Buy | $250k - $500k | Oct 22, 2021 | — |
| VYMIVanguard Group - Vanguard International High Dividend Yield ETF | Buy | $100k - $250k | Oct 22, 2021 | +47.99% |
| DVYBlackRock Institutional Trust Company N.A. - iShares Select Dividend ETF | Buy | $100k - $250k | Oct 22, 2021 | +32.78% |
| MUBBlackRock Institutional Trust Company N.A. - iShares National Muni Bond ETF | Buy | $250k - $500k | Oct 22, 2021 | -7.59% |
| DFATDimensional ETF Trust - Dimensional U.S. Targeted Value ETF | Buy | $100k - $250k | Oct 22, 2021 | +49.0% |
| SHMSPDR Series Trust - SPDR Nuveen Bloomberg Short Term Municipal Bond ETF | Buy | $100k - $250k | Oct 22, 2021 | -3.12% |
| Schwab Treasury Inflation Protected Securities Index Fund | Buy | $1M - $5M | Oct 13, 2021 | — |
| FDXFedex | Sell | $100k - $250k | Aug 31, 2021 | +17.96% |
| Paladin Cyber Investors LP | Sell | $500k - $1M | Aug 27, 2021 | — |
| Paladin Cyber Investors III Carried Interest | Sell | $100k - $250k | Aug 26, 2021 | — |
| Paladin Cyber Investors II LP | Sell | $15k - $50k | Aug 26, 2021 | — |
| Vequrity | Sell | $15k - $50k | Aug 19, 2021 | — |
| Hawkeye 360 | Sell | $1k - $15k | Aug 10, 2021 | — |
| Securonix | Sell | $1M - $5M | Aug 05, 2021 | — |
| Securonix Shares | Sell | $1M - $5M | Aug 05, 2021 | — |
| USAA Precious Metals & Minerals Fund Fund Class Shares | Sell | $15k - $50k | Jul 30, 2021 | — |
| AAPLApple | Sell | $50k - $100k | Jul 30, 2021 | +124.53% |
| WMTWalmart | Sell | $15k - $50k | Jul 30, 2021 | +136.81% |
| UAAUnder Armour | Sell | $1k - $15k | Jul 29, 2021 | -66.47% |
| VZVerizon Communications | Sell | $15k - $50k | Jul 29, 2021 | -23.49% |
| ENBEnbridge | Sell | $1k - $15k | Jul 27, 2021 | +44.05% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.