
John Hoeven Stock Trades
Republican · U.S. Senate · North Dakota
John Hoeven is a Republican senator from North Dakota, who assumed office on January 3, 2011, with his current term ending on January 3, 2029. Hoeven is a member of several Senate committees, including those on Agriculture, Nutrition, and Forestry; Appropriations; Energy and Natural Resources; and Indian Affairs. He chairs subcommittees on Agriculture, Rural Development, Food and Drug Administration, and Related Agencies; Livestock, Dairy, Poultry, and Food Safety; and Water and Power.
Party
Republican
Represents North Dakota
Member of Senate
Portfolio Value
$20.2M - $75.9M
Trades
225
Last Trade
almost 5 years ago
1Y Performance
18.6%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| Northwest Respiratory Services, LLC | Sell | $5M - $25M | Jul 23, 2021 | — |
| Westbrand, Inc. | Buy | $1k - $15k | Apr 29, 2020 | — |
| BMEZBlackRock Health Sciences Term Trust | Buy | $100k - $250k | Jan 29, 2020 | -24.0% |
| Vanguard GNMA Fund Admiral Shares | Buy | $50k - $100k | Dec 31, 2019 | — |
| MPCMarathon Petroleum | Buy | $50k - $100k | Dec 31, 2019 | +396.56% |
| SLBSchlumberger | Buy | $50k - $100k | Dec 31, 2019 | +18.28% |
| BIVVanguard Group - Vanguard Intermediate-Term Bond ETF | Buy | $100k - $250k | Dec 31, 2019 | -12.71% |
| REZIResideo Technologies | Sell | $1k - $15k | Dec 23, 2019 | +196.0% |
| GTXGarrett Motion | Sell | $1k - $15k | Dec 23, 2019 | — |
| Templeton Global Bond Fund Advisor Class | Sell | $100k - $250k | Dec 23, 2019 | — |
| KHCKraft Heinz | Sell | $100k - $250k | Dec 23, 2019 | -20.27% |
| PRUPrudential Financial | Buy | $100k - $250k | Nov 19, 2019 | +23.09% |
| BSTZBlackRock Science and Technology Term Trust | Buy | $100k - $250k | Nov 19, 2019 | +45.16% |
| IVZInvesco | Buy | $50k - $100k | Nov 05, 2019 | +67.22% |
| XOMExxon Mobil | Buy | $50k - $100k | Nov 05, 2019 | +97.69% |
| EXCExelon | Buy | $50k - $100k | Nov 04, 2019 | +2.79% |
| CVXChevron | Buy | $50k - $100k | Nov 04, 2019 | +49.44% |
| TWOTwo Harbors Investment | Buy | $50k - $100k | Nov 04, 2019 | -12.83% |
| Blackridge Financial, Inc. | Buy | $5M - $25M | Oct 28, 2019 | — |
| IBMInternational Business Machines | Buy | $50k - $100k | Oct 21, 2019 | +59.3% |
| Westbrand, Inc. stock | Buy | $15k - $50k | Oct 03, 2019 | — |
| KTBKontoor Brands | Buy | $15k - $50k | Sep 24, 2019 | +144.6% |
| NFLXNetflix | Buy | $50k - $100k | Sep 24, 2019 | -71.06% |
| DOWDow | Buy | $50k - $100k | Aug 22, 2019 | -29.37% |
| UPSUnited Parcel Service | Sell | $100k - $250k | Jul 23, 2019 | +7.29% |
| CVSCVS Health | Sell | $50k - $100k | Jul 23, 2019 | +88.22% |
| CECelanese | Buy | $50k - $100k | May 30, 2019 | -52.11% |
| KDPKeurig Dr Pepper | Buy | $15k - $50k | Apr 25, 2019 | +9.47% |
| JPMorgan Mid Cap Value L | Buy | $50k - $100k | Mar 22, 2019 | — |
| T. Rowe Price New Horizons | Buy | $50k - $100k | Mar 22, 2019 | — |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.