
John W. Hickenlooper Stock Trades
Democrat · U.S. Senate · Colorado
John W. Hickenlooper is a Democratic Senator representing Colorado. He serves on several committees, including the Committee on Commerce, Science, and Transportation; the Committee on Health, Education, Labor, and Pensions (HELP); the Committee on Energy and Natural Resources; and the Committee on Small Business and Entrepreneurship. Hickenlooper chairs the Subcommittee on Employment and Workplace Safety and the Subcommittee on Space and Science. He is also involved in various caucuses, such as the Senate Colorado River Caucus and the Senate Space Force Caucus.
Party
Democrat
Congress Member
Member of Senate
Portfolio Value
$3.4M - $13.3M
Trades
124
Last Trade
5 months ago
1Y Performance
13.2%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| SIRISirius XM Holdings | Sell | $50k - $100k | Feb 05, 2026 | +35.62% |
| UBERUber Technologies | Buy | $100k - $250k | Jan 14, 2026 | -14.15% |
| ETNEaton plc | Buy | $50k - $100k | Jan 14, 2026 | +24.68% |
| LOWLowe`s Cos. | Sell | $50k - $100k | Jan 14, 2026 | -23.75% |
| TJXTJX Companies | Sell | $50k - $100k | Jan 14, 2026 | -2.67% |
| FWONKLiberty Media | Sell | $15k - $50k | Dec 10, 2025 | +8.32% |
| INTUIntuit | Buy | $100k - $250k | Sep 02, 2025 | -57.75% |
| PANWPalo Alto Networks | Buy | $100k - $250k | Sep 02, 2025 | +85.82% |
| PEPPepsiCo | Sell | $100k - $250k | Sep 02, 2025 | -9.9% |
| CMGChipotle Mexican Grill | Sell | $100k - $250k | Jun 12, 2025 | -31.93% |
| PLTRPalantir Technologies | Sell | $1k - $15k | Jun 03, 2025 | +0.44% |
| LBRDKLiberty Broadband | Sell | $500k - $1M | May 19, 2025 | -68.88% |
| Liberty Media Corporation - Series C Liberty Siriu (Exchanged) Sirius XM Holdings Inc. - Common Stock (Received) | Exchange | $100k - $250k | Sep 09, 2024 | — |
| LSXMKLiberty Media | Sell | $100k - $250k | Sep 06, 2024 | -1.15% |
| BATRKAtlanta Braves Holdings | Sell | $50k - $100k | Aug 30, 2024 | +19.59% |
| LINELineage | Buy | $50k - $100k | Jul 25, 2024 | — |
| FWONK - Formula One Group | Sell | $50k - $100k | Mar 12, 2024 | — |
| SDZNY - Sandoz Group AG | Sell | $1k - $15k | Jan 09, 2024 | — |
| INTCIntel | Sell | $100k - $250k | May 10, 2023 | +243.64% |
| VZVerizon Communications | Sell | $100k - $250k | May 10, 2023 | +13.82% |
| AMTAmerican Tower | Sell | $100k - $250k | May 10, 2023 | -14.12% |
| CCCSCCC Intelligent Solutions Holdings | Sell | $15k - $50k | Apr 28, 2023 | +0.81% |
| CMCSAComcast | Sell | $15k - $50k | Apr 28, 2023 | -43.22% |
| DISWalt Disney Co (The) | Sell | $15k - $50k | Apr 28, 2023 | -5.2% |
| PTONPeloton Interactive | Sell | $1k - $15k | Apr 28, 2023 | -28.72% |
| TTDTrade Desk | Sell | $15k - $50k | Apr 28, 2023 | -69.89% |
| PINSPinterest | Sell | $1k - $15k | Apr 28, 2023 | +2.91% |
| AMZNAmazon.com | Sell | $15k - $50k | Apr 28, 2023 | +141.78% |
| BABAAlibaba Group Holding | Sell | $1k - $15k | Apr 28, 2023 | +38.98% |
| SNAPSnap | Sell | $1k - $15k | Apr 28, 2023 | -45.41% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.