Jennifer Granholm Stock Trades
Democrat
Jennifer Granholm, a member of the Democratic Party, served as the 16th United States Secretary of Energy from 2021 to 2025. As an executive, her stock trading profile reflects diverse holdings and disclosures made during her public service. She has disclosed ownership of stock options in various businesses. During her tenure as Secretary of Energy, she held investments in companies such as Uber, Redfin, and Gilead. Notably, she held vested stock options in Proterra, an electric vehicle and battery manufacturer, which she divested upon her confirmation. Granholm also acknowledged instances of late filings for disclosing stock sales, for which she paid associated late fees. Financial disclosures indicate holdings within an IRA SEP, including various ETFs and bonds. Follow Jennifer Granholm to get updates on their trades.
Party
Democrat
Congress Member
Member of Executive
Portfolio Value
$370.0K - $900.0K
Trades
59
Last Trade
over 1 year ago
1Y Performance
9.1%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| IJHBlackRock Institutional Trust Company N.A. - iShares Core S&P Mid-Cap ETF | Buy | $15k - $50k | Nov 26, 2024 | +11.96% |
| VCSHVanguard Group - Vanguard Short-Term Corporate Bond ETF | Sell | $15k - $50k | Sep 20, 2024 | -0.97% |
| JVALJ.P. Morgan Exchange-Traded Fund Trust - JPMorgan U.S. Value Factor ETF | Sell | $15k - $50k | Sep 20, 2024 | +33.56% |
| RSPInvesco Capital Management LLC - Invesco S&P 500 Equal Weight ETF | Buy | $50k - $100k | May 20, 2024 | +26.84% |
| TTWOTake-Two Interactive Software | Sell | $1k - $15k | Jan 16, 2024 | +50.61% |
| Janus Henderson Research Fund | Sell | $15k - $50k | Jan 11, 2024 | — |
| Janus Henderson Overseas Fund | Sell | $15k - $50k | Jan 11, 2024 | — |
| IJRBlackRock Institutional Trust Company N.A. - iShares Core S&P Small-Cap ETF | Sell | $15k - $50k | Dec 22, 2023 | +34.91% |
| Janus Henderson Research Fund Class D Shares | Sell | $15k - $50k | Oct 12, 2023 | — |
| SGOViShares Trust - iShares 0-3 Month Treasury Bond ETF | Buy | $50k - $100k | Aug 18, 2023 | +0.06% |
| GSLCGoldman Sachs ETF Trust - Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | Sell | $15k - $50k | May 30, 2023 | +73.52% |
| BBHYJ.P. Morgan Exchange-Traded Fund Trust - JPMorgan BetaBuilders USD High Yield orate Bond ETF | Sell | $15k - $50k | May 30, 2023 | +3.94% |
| XSOEWisdomTree Trust - WisdomTree Emerging Markets ex-State-Owned Enterprises Fund | Sell | $15k - $50k | May 30, 2023 | +72.07% |
| UBERUber Technologies | Sell | $1k - $15k | May 18, 2023 | +85.15% |
| IVZInvesco | Sell | $1k - $15k | May 18, 2023 | +97.65% |
| RDFNRedfin | Sell | $1k - $15k | May 18, 2023 | +3.9% |
| TDOCTeladoc Health | Sell | $1k - $1k | May 18, 2023 | -59.72% |
| GILDGilead Sciences | Sell | $1k - $15k | May 18, 2023 | +68.39% |
| FUNSix Flags Entertainment | Sell | $1k - $15k | May 18, 2023 | -56.51% |
| DNPDNP Select Income Fund | Sell | $1k - $15k | May 18, 2023 | +7.18% |
| FFord Motor | Sell | $1k - $15k | May 15, 2023 | +21.95% |
| Janus Henderson Forty Fund | Sell | $50k - $100k | Feb 22, 2023 | — |
| Us Treasury Bills 0% 07/13/23 | Buy | $15k - $50k | Jan 18, 2023 | — |
| Us Treasury Bills 0% 07/06/23 | Buy | $15k - $50k | Jan 10, 2023 | — |
| VWOVanguard Group - Vanguard FTSE Emerging Markets ETF | Sell | $15k - $50k | Dec 05, 2022 | +47.74% |
| US Treasury Bills 0% 02/09/2023 | Buy | $50k - $100k | Nov 10, 2022 | — |
| US Treasury Bills 0% 11/2/23 | Buy | $15k - $50k | Nov 10, 2022 | — |
| US Treasury Bills 0% 5/11/23 | Buy | $50k - $100k | Nov 10, 2022 | — |
| VGSHVanguard Group - Vanguard Short-Term Treasury ETF | Buy | $50k - $100k | Oct 27, 2022 | +0.54% |
| Vivint | Sell | $1k - $15k | Oct 26, 2021 | — |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.