
Jefferson Shreve Stock Trades
Republican · U.S. House · Indiana
Jefferson Shreve is the U.S. Representative for Indiana's 6th Congressional District. He is a member of the Republican Party and assumed office on January 3, 2025. Representative Shreve serves on the House Transportation and Infrastructure Committee and the House Foreign Affairs Committee. Follow Jefferson Shreve to track their stock trades.
Party
Republican
Congress Member
Member of House
Portfolio Value
$54.0M - $270.0M
Trades
636
Last Trade
about 2 months ago
1Y Performance
0.0%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| Jp Morgan 3-Year Auto Callable Buffer Note Indu/Ndx/Rty- May 2026 | Buy | $5M - $25M | May 20, 2026 | — |
| Morgan Stanley 37-Month One-Time Callable Note Indu/Spx - May 2026 | Buy | $1M - $5M | May 20, 2026 | — |
| Prudential RILA - 10% Buffer 6-year Alliance Bernstein 500 Plus Index with participation rate | Buy | $1M - $5M | Feb 17, 2026 | — |
| Prudential RILA - 10% Buffer 3-year Alliance Bernstein 500 Plus Index | Buy | $1M - $5M | Feb 17, 2026 | — |
| Prudential RILA - 10% Buffer 3-year S&P 500 Index | Buy | $1M - $5M | Feb 17, 2026 | — |
| Brighthouse Buffered Annuity Russell 2000 Cap Rate | Sell | $5M - $25M | Feb 09, 2026 | — |
| Brighthouse Buffered Annuity S&P 500 Trigger Rate | Sell | $5M - $25M | Feb 09, 2026 | — |
| JP Morgan 3-Year Auto Callable Buffer Note | Buy | $5M - $25M | Dec 30, 2025 | — |
| JP Morgan 3-year one-time callable barrier note | Buy | $5M - $25M | Dec 30, 2025 | — |
| JP Morgan 3-year auto callable buffer note | Buy | $5M - $25M | Dec 30, 2025 | — |
| Prudential RILA - 10% Buffer 3-Year S&P 500 Index | Buy | $5M - $25M | Dec 29, 2025 | — |
| JP Morgan 5 year Barrier Note | Buy | $5M - $25M | Nov 13, 2025 | — |
| Bank of Montreal 13-Month Digital Buffer Note | Buy | $5M - $25M | Nov 13, 2025 | — |
| Wells Fargo 6.491 10/23/34 '33 MTN | Sell | $50k - $100k | May 13, 2025 | — |
| Oviedo FLA Util Rev | Sell | $1k - $15k | May 13, 2025 | — |
| Vermillion S D Sch Dist No 13-1 5.0000 2030-08-01 | Sell | $1k - $15k | May 13, 2025 | — |
| General Motors Financial Company Inc | Sell | $50k - $100k | May 13, 2025 | — |
| Vistancia Cmnty Facs Dist Arizona 4.00 2025-07-15 | Sell | $50k - $100k | May 13, 2025 | — |
| Pierce Cnty Wash Dist No 010 Tacoma | Sell | $15k - $50k | May 13, 2025 | — |
| Plano Tex Indpt Sch Dist | Sell | $15k - $50k | May 13, 2025 | — |
| PNC Finl Svc 6.875 10/20/34 '33 FRN | Sell | $50k - $100k | May 13, 2025 | — |
| Port Tacoma Wash Rev 4.0000 2025-12-01 | Sell | $1k - $15k | May 13, 2025 | — |
| Washington Cnty Tenn 4.0000 2027-06-01 | Sell | $50k - $100k | May 13, 2025 | — |
| Weld Cnty Colo Sch Dist No Re 4.50000 2025-12-01 | Sell | $15k - $50k | May 13, 2025 | — |
| Wells Fargo 5.574 07/25/29 '28 Mtn | Sell | $15k - $50k | May 13, 2025 | — |
| District Columbia Income Tax Rev | Sell | $1k - $15k | May 13, 2025 | — |
| Denton Tex Indpt Sch Dist 5.0000 2029-08-15 | Sell | $1k - $15k | May 13, 2025 | — |
| Denton Tex 5.0000 2029-02-15 | Sell | $1k - $15k | May 13, 2025 | — |
| Fort Bend Tex Indpt Sch Dist | Sell | $15k - $50k | May 13, 2025 | — |
| South Jordan Utah Sales Tax Rev 5.00 2028-8-15 | Sell | $1k - $15k | May 13, 2025 | — |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.