
Jared Moskowitz Stock Trades
U.S. House · Florida
Jared Moskowitz represents Florida's 23rd congressional district. He is a member of the House Foreign Affairs Committee and the House Committee on the Judiciary. On the Foreign Affairs Committee, he is the Ranking Member of the Subcommittee on Oversight and Intelligence and also serves on the Subcommittee on East Asia and the Pacific. As a member of the Judiciary Committee, he serves on both the Judiciary Subcommittee on Crime and Federal Government Surveillance as well as the Judiciary Subcommittee on Oversight.
Party
Democrat
Represents Florida
Member of House
Portfolio Value
$895.2K - $4.6M
Trades
447
Last Trade
2 months ago
1Y Performance
-2.2%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| GILDGilead Sciences | Buy | $1k - $15k | May 06, 2026 | -3.37% |
| CORCencora | Sell | $1k - $15k | May 06, 2026 | +17.34% |
| GEGE Aerospace | Buy | $1k - $15k | Mar 31, 2026 | +26.99% |
| MSIMotorola Solutions | Buy | $1k - $15k | Mar 31, 2026 | -6.17% |
| AVGOBroadcom | Buy | $1k - $15k | Mar 31, 2026 | +27.33% |
| AXPAmerican Express | Buy | $1k - $15k | Mar 31, 2026 | +18.51% |
| GDGeneral Dynamics | Buy | $1k - $15k | Mar 31, 2026 | +6.53% |
| ASMLASML Holding NV - New York Shares | Buy | $1k - $15k | Mar 31, 2026 | +37.43% |
| HDHome Depot | Buy | $1k - $15k | Mar 31, 2026 | +3.82% |
| PANWPalo Alto Networks | Buy | $1k - $15k | Mar 31, 2026 | +120.82% |
| MCDMcDonald`s | Buy | $1k - $15k | Mar 31, 2026 | -14.76% |
| PHParker-Hannifin | Buy | $1k - $15k | Mar 31, 2026 | +6.45% |
| CBChubb Limited | Buy | $1k - $15k | Mar 31, 2026 | +3.53% |
| CMICummins | Sell | $1k - $15k | Mar 31, 2026 | +23.81% |
| QCOMQualcomm | Sell | $15k - $50k | Mar 31, 2026 | +38.2% |
| CATCaterpillar | Sell | $1k - $15k | Mar 31, 2026 | +29.07% |
| BROBrown & Brown | Sell | $1k - $15k | Mar 23, 2026 | +0.21% |
| MNSTMonster Beverage | Buy | $1k - $15k | Mar 23, 2026 | +31.92% |
| CICigna Group (The) | Sell | $1k - $15k | Mar 23, 2026 | +13.89% |
| TJXTJX Companies | Buy | $1k - $15k | Mar 23, 2026 | -3.52% |
| ORCLOracle | Sell | $1k - $15k | Mar 23, 2026 | -14.07% |
| TSCOTractor Supply | Sell | $1k - $15k | Mar 23, 2026 | -33.94% |
| ADPAutomatic Data Processing | Sell | $1k - $15k | Mar 23, 2026 | +18.01% |
| ACNAccenture plc | Sell | $1k - $15k | Mar 23, 2026 | -31.5% |
| ROPRoper Technologies | Sell | $1k - $15k | Feb 27, 2026 | -0.35% |
| MCKMckesson | Buy | $1k - $15k | Dec 02, 2025 | -4.02% |
| PEGPublic Service Enterprise Group | Buy | $1k - $15k | Dec 02, 2025 | -0.99% |
| SOSouthern Company | Buy | $1k - $15k | Dec 02, 2025 | +6.23% |
| ATOAtmos Energy | Buy | $1k - $15k | Dec 02, 2025 | +2.88% |
| PEPPepsiCo | Sell | $1k - $15k | Dec 02, 2025 | -8.89% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.