
Jared Moskowitz Stock Trades
U.S. House · Florida
Jared Moskowitz represents Florida's 23rd congressional district. He is a member of the House Foreign Affairs Committee and the House Committee on the Judiciary. On the Foreign Affairs Committee, he is the Ranking Member of the Subcommittee on Oversight and Intelligence and also serves on the Subcommittee on East Asia and the Pacific. As a member of the Judiciary Committee, he serves on both the Judiciary Subcommittee on Crime and Federal Government Surveillance as well as the Judiciary Subcommittee on Oversight.
Party
Democrat
Represents Florida
Member of House
Portfolio Value
$1.2M - $5.1M
Trades
463
Last Trade
2 months ago
1Y Performance
5.7%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| AMATApplied Materials | Buy | $1k - $15k | Jun 18, 2026 | -21.84% |
| METAMeta Platforms | Buy | $1k - $15k | Jun 17, 2026 | -3.77% |
| MSFTMicrosoft | Buy | $1k - $15k | Jun 17, 2026 | +26.34% |
| HDHome Depot | Buy | $1k - $15k | Jun 17, 2026 | -0.37% |
| MNSTMonster Beverage | Buy | $1k - $15k | Jun 17, 2026 | -49.91% |
| SPGIS&P Global | Sell | $1k - $15k | Jun 17, 2026 | +2.67% |
| HCAHCA Healthcare | Buy | $1k - $15k | Jun 17, 2026 | +7.53% |
| SPCXSpace Exploration Technologies | Buy | $1k - $15k | Jun 12, 2026 | -12.48% |
| GILDGilead Sciences | Buy | $1k - $15k | May 06, 2026 | +9.21% |
| CORCencora | Sell | $1k - $15k | May 06, 2026 | +27.1% |
| AVGOBroadcom | Buy | $1k - $15k | Mar 31, 2026 | +19.98% |
| CATCaterpillar | Sell | $1k - $15k | Mar 31, 2026 | +15.34% |
| QCOMQualcomm | Sell | $15k - $50k | Mar 31, 2026 | +27.95% |
| CMICummins | Sell | $1k - $15k | Mar 31, 2026 | +6.66% |
| PHParker-Hannifin | Buy | $1k - $15k | Mar 31, 2026 | +12.95% |
| PANWPalo Alto Networks | Buy | $1k - $15k | Mar 31, 2026 | +138.8% |
| MCDMcDonald`s | Buy | $1k - $15k | Mar 31, 2026 | -16.34% |
| GDGeneral Dynamics | Buy | $1k - $15k | Mar 31, 2026 | +10.73% |
| CBChubb Limited | Buy | $1k - $15k | Mar 31, 2026 | +3.8% |
| ASMLASML Holding NV - New York Shares | Buy | $1k - $15k | Mar 31, 2026 | +31.36% |
| AXPAmerican Express | Buy | $1k - $15k | Mar 31, 2026 | +10.48% |
| GEGE Aerospace | Buy | $1k - $15k | Mar 31, 2026 | +20.78% |
| MSIMotorola Solutions | Buy | $1k - $15k | Mar 31, 2026 | +12.11% |
| TJXTJX Companies | Buy | $1k - $15k | Mar 23, 2026 | -14.25% |
| TSCOTractor Supply | Sell | $1k - $15k | Mar 23, 2026 | -24.02% |
| BROBrown & Brown | Sell | $1k - $15k | Mar 23, 2026 | +7.0% |
| ADPAutomatic Data Processing | Sell | $1k - $15k | Mar 23, 2026 | +35.75% |
| ACNAccenture plc | Sell | $1k - $15k | Mar 23, 2026 | -6.32% |
| ORCLOracle | Sell | $1k - $15k | Mar 23, 2026 | -1.5% |
| CICigna Group (The) | Sell | $1k - $15k | Mar 23, 2026 | +6.19% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.