Jared Isaacman Stock Trades
Democrat · U.S. Senate
Jared Isaacman serves in the Executive branch as the Administrator of the National Aeronautics and Space Administration (NASA) since December 2025. He has testified before congressional bodies, including the House Committee on Science, Space, and Technology and the Senate Appropriations Committee's commerce, justice, and science subcommittee, regarding NASA's budget and priorities. While he has made political contributions to members of both parties, he has principally supported Democratic candidates and committees since 2016. Isaacman, the founder of Shift4 Payments (NYSE:FOUR), has actively engaged in trades involving the company's stock, including significant purchases of Class A Common Stock. Follow Jared Isaacman to get updates on their trades.
Party
Democrat
Congress Member
Member of Executive
Portfolio Value
$25.9M - $126.8M
Trades
147
Last Trade
4 months ago
1Y Performance
19.4%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| FOURShift4 Payments | Buy | $5M - $25M | May 12, 2026 | +7.8% |
| Shift4 Payments Inc. Common Stock Class B & Class C And Shift4 Payments, Llc Equity Units | Sell | $0.00 - $0.00 | Feb 07, 2026 | — |
| Strategic Partners Real Estate Vii Lp | Sell | $1M - $5M | Feb 06, 2026 | — |
| Strategic Partners Ix Lp | Sell | $5M - $25M | Feb 06, 2026 | — |
| Alliancebernstein Holding Lp | Sell | $1k - $15k | Feb 04, 2026 | — |
| Energy Transfer Lp | Sell | $100k - $250k | Feb 04, 2026 | — |
| LYBLyondellBasell Industries NV | Sell | $50k - $100k | Feb 04, 2026 | +13.21% |
| Mplx Lp | Sell | $15k - $50k | Feb 04, 2026 | — |
| Enterprise Product Partners Lp | Sell | $15k - $50k | Feb 03, 2026 | — |
| OBDCBlue Owl Capital | Sell | $1k - $15k | Feb 03, 2026 | -1.65% |
| ARCCAres Capital | Sell | $500k - $1M | Feb 03, 2026 | +2.2% |
| DOWDow | Sell | $15k - $50k | Feb 03, 2026 | +5.64% |
| State Street Spdr S&p 500 | Sell | $15k - $50k | Feb 02, 2026 | — |
| Blackstone Secured Lending Fund | Sell | $1M - $5M | Feb 02, 2026 | — |
| Ishares Tr Russell 1000 Value | Sell | $1k - $15k | Feb 02, 2026 | — |
| Ishares Russell 1000 Growth | Buy | $100k - $250k | Feb 02, 2026 | — |
| Ishares Tr Core Msci Eaf | Sell | $50k - $100k | Feb 02, 2026 | — |
| Ishares Tr Russell 2000 Vsp | Sell | $50k - $100k | Feb 02, 2026 | — |
| Rio Tino | Sell | $1M - $5M | Jan 08, 2026 | — |
| UPSUnited Parcel Service | Sell | $500k - $1M | Jan 08, 2026 | -1.54% |
| FSKFS KKR Capital | Sell | $250k - $500k | Jan 08, 2026 | -16.2% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.