
Greg Stanton Stock Trades
U.S. House · Arizona
Representative Greg Stanton is a member of the House, representing Arizona's 9th district. He is a member of the House Committee on Transportation and Infrastructure, where he serves as Vice Chair of the Highways and Transit subcommittee and also serves on the Water Resources and Environment and Aviation subcommittees. He also serves on the House Foreign Affairs Committee and the Western Hemisphere subcommittee, as well as the Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party. Stanton has a total trade volume of $1.60M across 188 trades. The sectors he trades most in are Information Technology, Health Care, and Financials.
Party
Democrat
Represents Arizona
Member of House
Portfolio Value
$136.0K - $215.0K
Trades
191
Last Trade
about 2 months ago
1Y Performance
-1.8%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| Trulieve Cannabis Corp | Sell | $100k - $250k | May 28, 2026 | — |
| PGProcter & Gamble | Sell | $1k - $15k | Oct 24, 2023 | -1.26% |
| TXNTexas Instruments | Sell | $1k - $15k | Oct 24, 2023 | +105.0% |
| HWMHowmet Aerospace | Sell | $1k - $15k | Oct 24, 2023 | +541.93% |
| INTCIntel | Sell | $1k - $15k | Oct 24, 2023 | +197.75% |
| BALLBall | Sell | $1k - $15k | Oct 24, 2023 | +32.26% |
| VZVerizon Communications | Sell | $1k - $15k | Oct 24, 2023 | +24.87% |
| PGRProgressive | Sell | $1k - $15k | Oct 24, 2023 | +31.35% |
| INTUIntuit | Sell | $1k - $15k | Oct 24, 2023 | -44.7% |
| ADIAnalog Devices | Sell | $1k - $15k | Oct 24, 2023 | +137.05% |
| TAT&T | Sell | $1k - $15k | Oct 24, 2023 | +37.93% |
| BLKBlackrock | Sell | $1k - $15k | Oct 24, 2023 | +78.55% |
| CBChubb Limited | Sell | $1k - $15k | Oct 24, 2023 | +59.59% |
| PLDPrologis | Sell | $1k - $15k | Oct 24, 2023 | +41.02% |
| DEDeere | Sell | $1k - $15k | Oct 24, 2023 | +57.8% |
| ISRGIntuitive Surgical | Sell | $1k - $15k | Oct 24, 2023 | +40.22% |
| VRTXVertex Pharmaceuticals | Sell | $1k - $15k | Oct 24, 2023 | +29.16% |
| IBMInternational Business Machines | Sell | $1k - $15k | Oct 24, 2023 | +53.28% |
| JPMJPMorgan Chase | Sell | $1k - $15k | Oct 24, 2023 | +145.74% |
| JJacobs Solutions | Sell | $1k - $15k | Oct 24, 2023 | +17.3% |
| MRKMerckInc | Sell | $1k - $15k | Oct 24, 2023 | +19.97% |
| JNJJohnson & Johnson | Sell | $1k - $15k | Oct 24, 2023 | +63.34% |
| TJXTJX Companies | Sell | $1k - $15k | Oct 24, 2023 | +68.78% |
| QCOMQualcomm | Sell | $1k - $15k | Oct 24, 2023 | +62.7% |
| TMUST-Mobile US | Sell | $1k - $15k | Oct 24, 2023 | +33.0% |
| LRCXLam Research | Sell | $1k - $15k | Oct 24, 2023 | +455.35% |
| PMPhilip Morris International | Sell | $1k - $15k | Oct 24, 2023 | +99.14% |
| TMOThermo Fisher Scientific | Sell | $1k - $15k | Oct 24, 2023 | +16.81% |
| UPSUnited Parcel Service | Sell | $1k - $15k | Oct 24, 2023 | -24.36% |
| SPGIS&P Global | Sell | $1k - $15k | Oct 24, 2023 | +27.75% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.