
Greg Landsman Stock Trades
Democrat · U.S. House · Ohio
Greg Landsman represents Ohio's 1st Congressional District in the U.S. House. He serves on the House Committee on Energy and Commerce, including the Subcommittee on Health, the Subcommittee on Communications and Technology, and the Subcommittee on Environment. In addition to his committee assignments, Greg is a member of several caucuses, including the New Democrat Coalition, the Problem Solvers Caucus, and the Congressional Labor Caucus.
Party
Democrat
Represents Ohio
Member of House
Portfolio Value
$96.0K - $265.0K
Trades
170
Last Trade
about 1 year ago
1Y Performance
-35.0%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| KRKroger | Sell | $250k - $500k | May 09, 2025 | -21.3% |
| URIUnited Rentals | Sell | $15k - $50k | Mar 27, 2025 | +62.14% |
| BLKBlackrock | Sell | $1k - $15k | Mar 27, 2025 | +12.96% |
| COSTCostco Wholesale | Sell | $1k - $15k | Mar 27, 2025 | -2.37% |
| AMPAmeriprise Financial | Sell | $1k - $15k | Mar 27, 2025 | +5.77% |
| DGDollar General | Sell | $1k - $15k | Mar 27, 2025 | +38.59% |
| CRWDCrowdstrike Holdings | Sell | $1k - $15k | Mar 27, 2025 | -43.59% |
| AAPLApple | Sell | $15k - $50k | Mar 27, 2025 | +46.3% |
| GOOGLAlphabet | Sell | $15k - $50k | Mar 27, 2025 | +128.62% |
| AMZNAmazon.com | Sell | $1k - $15k | Mar 27, 2025 | +26.62% |
| CORCencora | Sell | $15k - $50k | Mar 27, 2025 | +8.25% |
| ANETArista Networks | Sell | $1k - $15k | Mar 27, 2025 | +117.73% |
| ACNAccenture plc | Sell | $1k - $15k | Mar 27, 2025 | -55.59% |
| HDHome Depot | Sell | $1k - $15k | Mar 27, 2025 | -5.87% |
| FITBFifth Third Bancorp | Sell | $1k - $15k | Mar 27, 2025 | +45.69% |
| EQIXEquinix | Sell | $1k - $15k | Mar 27, 2025 | +23.9% |
| DHRDanaher | Sell | $1k - $15k | Mar 27, 2025 | -4.44% |
| LHXL3Harris Technologies | Sell | $1k - $15k | Mar 27, 2025 | +34.85% |
| JPMJPMorgan Chase | Sell | $15k - $50k | Mar 27, 2025 | +39.82% |
| CRMSalesforce | Sell | $15k - $50k | Mar 27, 2025 | -39.89% |
| UBERUber Technologies | Sell | $1k - $15k | Mar 27, 2025 | -2.93% |
| ZTSZoetis | Sell | $1k - $15k | Mar 27, 2025 | -54.84% |
| DISWalt Disney Co (The) | Sell | $1k - $15k | Mar 27, 2025 | -3.27% |
| VVisa | Sell | $15k - $50k | Mar 27, 2025 | +1.51% |
| UNHUnitedhealth Group | Sell | $15k - $50k | Mar 27, 2025 | -18.85% |
| TMOThermo Fisher Scientific | Sell | $1k - $15k | Mar 27, 2025 | +4.61% |
| PGProcter & Gamble | Sell | $15k - $50k | Mar 27, 2025 | -12.27% |
| PMPhilip Morris International | Sell | $15k - $50k | Mar 27, 2025 | +16.69% |
| ORLYO`Reilly Automotive | Sell | $15k - $50k | Mar 27, 2025 | -94.19% |
| PHParker-Hannifin | Sell | $1k - $15k | Mar 27, 2025 | +52.17% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.