
George Whitesides Stock Trades
U.S. House · California
Representative George Whitesides is a member of the U.S. House of Representatives for California's 27th district since 2025. During his first term, he was appointed to the House Armed Services Committee and the Science, Space, and Technology Committee. Within the Science, Space, and Technology Committee, Whitesides was selected for the Space and Aeronautics Subcommittee. He also serves on the House Armed Services Committee Cyber, Information Technologies and Innovation Subcommittee, the House Armed Services Committee Seapower and Projection Forces Subcommittee, and the House Armed Services Committee Strategic Forces Subcommittee.
Party
Democrat
Represents California
Member of House
Portfolio Value
$0
Trades
35
Last Trade
over 1 year ago
1Y Performance
0.0%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| NFLXNetflix | Sell | $100k - $250k | Mar 27, 2025 | -92.46% |
| PLPlanet Labs PBC | Sell | $50k - $100k | Mar 27, 2025 | +569.35% |
| INVAInnoviva | Sell | $250k - $500k | Mar 25, 2025 | +25.95% |
| MSFTMicrosoft | Sell | $250k - $500k | Mar 24, 2025 | +0.65% |
| BACBank Of America | Sell | $15k - $50k | Mar 24, 2025 | +43.0% |
| CBChubb Limited | Sell | $100k - $250k | Mar 24, 2025 | +15.78% |
| CCitigroup | Sell | $15k - $50k | Mar 24, 2025 | +82.31% |
| KOCoca-Cola | Sell | $100k - $250k | Mar 24, 2025 | +19.58% |
| CMCSAComcast | Sell | $50k - $100k | Mar 24, 2025 | -35.82% |
| DEODiageo plc | Sell | $15k - $50k | Mar 24, 2025 | -22.58% |
| INTCIntel | Sell | $15k - $50k | Mar 24, 2025 | +325.23% |
| JNJJohnson & Johnson | Sell | $100k - $250k | Mar 24, 2025 | +51.28% |
| JPMJPMorgan Chase | Sell | $50k - $100k | Mar 24, 2025 | +39.85% |
| LINLinde Plc. | Sell | $100k - $250k | Mar 24, 2025 | +11.99% |
| LMTLockheed Martin | Sell | $50k - $100k | Mar 24, 2025 | +18.27% |
| MMCMarsh & McLennan Cos. | Sell | $100k - $250k | Mar 24, 2025 | -22.13% |
| MCDMcDonald`s | Sell | $100k - $250k | Mar 24, 2025 | -13.32% |
| MDTMedtronic Plc | Sell | $50k - $100k | Mar 24, 2025 | -10.72% |
| HDHome Depot | Sell | $100k - $250k | Mar 24, 2025 | -6.14% |
| AEPAmerican Electric Power Company | Sell | $15k - $50k | Mar 24, 2025 | +27.18% |
| NEENextEra Energy | Sell | $50k - $100k | Mar 24, 2025 | +27.16% |
| NVSNovartis AG | Sell | $100k - $250k | Mar 24, 2025 | +35.75% |
| PGProcter & Gamble | Sell | $100k - $250k | Mar 24, 2025 | -10.65% |
| RSGRepublic Services | Sell | $100k - $250k | Mar 24, 2025 | -7.9% |
| ROKRockwell Automation | Sell | $50k - $100k | Mar 24, 2025 | +72.38% |
| RCLRoyal Caribbean Group | Sell | $100k - $250k | Mar 24, 2025 | +29.62% |
| RTXRTX | Sell | $50k - $100k | Mar 24, 2025 | +45.44% |
| Sandoz Group Ag S/Adr | Sell | $1k - $15k | Mar 24, 2025 | — |
| TXNTexas Instruments | Sell | $50k - $100k | Mar 24, 2025 | +62.36% |
| TBPHTheravance Biopharma | Sell | $15k - $50k | Mar 24, 2025 | +80.3% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.