Eric S Lander Stock Trades
Democrat · U.S. Senate
Eric S. Lander, a member of the Democratic party, served in the Executive branch as the Director of the Office of Science and Technology Policy and Science Advisor to the President under President Joe Biden, a position he held at a Cabinet level. Prior to this, he co-chaired the President's Council of Advisors on Science and Technology during the Obama administration. Lander's financial disclosures in 2021 revealed assets exceeding $45 million. As part of his ethics agreement for his executive role, he was required to divest his stock holdings within 90 days of his Senate confirmation. Notably, he divested shares in BioNTech SE, a vaccine manufacturer, after publicly advocating for COVID-19 vaccination efforts. He has also been associated with several companies, either as a founder or director, including Codiak BioSciences Inc, Neon Therapeutics Inc, and Verastem Inc. Follow Eric S. Lander to get updates on their trades.
Party
Democrat
Congress Member
Member of Executive
Portfolio Value
$300.0K - $750.0K
Trades
271
Last Trade
over 4 years ago
1Y Performance
0.0%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| Stoneham MA 5.000% 01/15/2033 | Buy | $100k - $250k | Jan 27, 2022 | — |
| Hampton Roads VA Santn 0.030% 08/01/2046 | Sell | $50k - $100k | Jan 13, 2022 | — |
| Cincinnati OH Wtr Sys Rev 5.000% 12/01/2023 | Sell | $100k - $250k | Jan 07, 2022 | — |
| Lewis Cnty SD #302 WA GO 5.000% 12/01/2023 | Sell | $50k - $100k | Jan 07, 2022 | — |
| Massachusetts St 5.000% 11/01/2023 | Buy | $100k - $250k | Nov 17, 2021 | — |
| New Castle Cnty De 5.000% 10/01/2032 | Buy | $100k - $250k | Oct 14, 2021 | — |
| Harvard Univ | Sell | $250k - $500k | Oct 08, 2021 | — |
| Maryland St Go Ref-Ser B 5.000% 08/01/2022 | Sell | $15k - $50k | Oct 05, 2021 | — |
| Seattle Wa Go Ser A 5.000% 11/01/2021 | Sell | $100k - $250k | Oct 05, 2021 | — |
| Houston Tx Utility Sys Rev 0.050% 05/15/2034 | Sell | $100k - $250k | Oct 01, 2021 | — |
| Texas St Go Vet Ser D Wkly 0.040% 06/01/2045 | Sell | $100k - $250k | Aug 16, 2021 | — |
| INFIInfinity Pharmaceuticals | Sell | $250k - $500k | Aug 12, 2021 | -99.74% |
| Biontech Se Adr | Sell | $500k - $1M | Aug 05, 2021 | — |
| EXASExact Sciences | Sell | $1k - $15k | Jul 30, 2021 | -2.72% |
| CDAKCodiak Biosciences | Sell | $250k - $500k | Jul 28, 2021 | -99.68% |
| JNCEJounce Therapeutics | Sell | $15k - $50k | Jun 25, 2021 | -75.0% |
| NRIXNurix Therapeutics | Sell | $50k - $100k | Jun 16, 2021 | -22.51% |
| TCEHYTencent Holdings | Sell | $50k - $100k | Jun 15, 2021 | -20.11% |
| VSTMVerastem | Sell | $250k - $500k | Jun 14, 2021 | -99.16% |
| Ansys Inc | Sell | $15k - $50k | Jun 11, 2021 | — |
| L3 Harris Technologies Inc | Sell | $15k - $50k | Jun 11, 2021 | — |
| Lab Corp Of Amer Hldgs New | Sell | $15k - $50k | Jun 11, 2021 | — |
| Smith A O Corp | Sell | $15k - $50k | Jun 11, 2021 | — |
| Teleflex Inc | Sell | $15k - $50k | Jun 11, 2021 | — |
| Sea Ltd Adr | Sell | $50k - $100k | Jun 11, 2021 | — |
| Nice Ltd Adr | Sell | $15k - $50k | Jun 11, 2021 | — |
| Asml Holding | Sell | $50k - $100k | Jun 11, 2021 | — |
| Cdw Corp/De | Sell | $15k - $50k | Jun 11, 2021 | — |
| Square Inc | Sell | $15k - $50k | Jun 11, 2021 | — |
| Aon Plc | Sell | $50k - $100k | Jun 11, 2021 | — |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.