Douglas J Burgum Stock Trades
Follow Douglas J Burgum to get updates on their trades.
Congress Member
Member of Executive
Portfolio Value
$1.2M - $3.4M
Trades
147
Last Trade
6 months ago
1Y Performance
18.7%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| Arthur Ventures V, LP - Aqua | Buy | $1k - $15k | Jan 27, 2026 | — |
| Arthur Ventures V, LP - Circadian Risk | Buy | $1k - $15k | Jan 27, 2026 | — |
| Arthur Ventures IV, LP - Gridbase | Buy | $15k - $50k | Jan 27, 2026 | — |
| Arthur Ventures V, LP - Streamline | Sell | $1k - $15k | Jan 27, 2026 | — |
| Arthur Ventures V, LP - CivicPlus | Exchange | $50k - $100k | Jan 27, 2026 | — |
| Arthur Ventures V, LP - Payroll Integrations | Buy | $15k - $50k | Jan 27, 2026 | — |
| Arthur Ventures V, LP - Opterrix | Buy | $1k - $15k | Jan 27, 2026 | — |
| Arthur Ventures III, LP - PureSpectrum | Sell | $1M - $5M | Jan 22, 2026 | — |
| Arthur Ventures Growth IV, LP - PureSpectrum | Sell | $100k - $250k | Jan 22, 2026 | — |
| Arthur Ventures Growth III, LP - PureSpectrum | Sell | $100k - $250k | Jan 22, 2026 | — |
| Arthur Ventures IV, LP | Buy | $15k - $50k | Dec 22, 2025 | — |
| IWFBlackRock Institutional Trust Company N.A. - iShares Russell 1000 Growth ETF | Buy | $1k - $15k | Oct 24, 2025 | +3.59% |
| COSTCostco Wholesale | Sell | $1k - $15k | Oct 24, 2025 | -1.67% |
| Schwab Treasury Obligations Money Fund Investor Class Shares | Sell | $1k - $15k | Oct 24, 2025 | — |
| Arthur Ventures V, LP | Buy | $1k - $15k | Sep 04, 2025 | — |
| Arthur Ventures Growth IV, LP | Buy | $100k - $250k | Aug 21, 2025 | — |
| Arthur Ventures Growth IV, LP - CertifID, Inc. | Buy | $100k - $250k | Jul 25, 2025 | — |
| Arthur Ventures Growth IV, LP - Office Puzzle Holdings, Inc. | Buy | $100k - $250k | Jul 25, 2025 | — |
| Arthur Ventures Growth IV, LP - Giving Data Holdings, Inc. | Sell | $100k - $250k | Jul 25, 2025 | — |
| Arthur Ventures V, LP - Senior Sign | Buy | $1k - $15k | Jul 25, 2025 | — |
| Arthur Ventures V, LP - Zizzle Health | Buy | $15k - $50k | Jul 25, 2025 | — |
| Arthur Ventures Growth IV, LP - Foundant Technologies | Exchange | $1k - $15k | Jul 25, 2025 | — |
| Arthur Ventures Ii, Lp - Jane Software, Inc. | Sell | $1M - $5M | Jun 06, 2025 | — |
| SPYSSgA Active Trust - SPDR S&P 500 ETF Trust | Buy | $15k - $50k | Jun 03, 2025 | +26.63% |
| Arthur Ventures Iii, Lp - Foundant Technologies | Exchange | $250k - $500k | May 16, 2025 | — |
| Arthur Ventures Iii, Lp - Givingdata Holdings, Inc. | Sell | $250k - $500k | May 16, 2025 | — |
| Goldman Sachs Gqg Partners International Opportunities Fund Institutional Class Shs | Buy | $1k - $15k | May 02, 2025 | — |
| Gqg Partners Emerging Markets Equity Fund Institutional Class Shares | Buy | $1k - $15k | May 02, 2025 | — |
| Vanguard Intermediate-Term Bond Index Fund Admiral Shares | Sell | $1k - $15k | Apr 16, 2025 | — |
| VEIRXVanguard Equity-Income Fund Admiral Shares | Buy | $1k - $15k | Apr 16, 2025 | — |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.