
Debbie Wasserman Schultz Stock Trades
Democrat · U.S. House · Florida
Debbie Wasserman Schultz is a U.S. Representative for Florida's 25th congressional district, serving in the House. As a member of the Democratic party, she sits on the House Committee on Appropriations, including the Subcommittees on Agriculture, Rural Development, Food and Drug Administration, and Related Agencies; Energy and Water Development and Related Agencies; and Military Construction, Veterans Affairs, and Related Agencies, where she is the Ranking Member. She also serves on the Select Subcommittee on the Weaponization of the Federal Government. You can follow Debbie Wasserman Schultz to get notifications about their stock trades.
Party
Democrat
Congress Member
Member of House
Portfolio Value
$8.0K - $123.0K
Trades
45
Last Trade
30 days ago
1Y Performance
20.8%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| ICHRIchor Holdings | Sell | $2.72k - $2.72k | Jun 17, 2026 | +4.14% |
| INVXInnovex Downhole Solutions | Sell | $1.14k - $1.14k | Nov 25, 2025 | +14.97% |
| ANGOAngiodynamic | Sell | $2k - $2k | Oct 20, 2025 | +22.42% |
| VLRSControladora Vuela Cia De Aviacion | Sell | $1k - $15k | Sep 29, 2025 | +17.89% |
| BRYBerry | Sell | $1k - $15k | Sep 15, 2025 | -18.7% |
| SSYSStratasys | Buy | $1k - $15k | Aug 15, 2025 | -11.81% |
| VSATViasat | Sell | $1k - $15k | Jul 18, 2025 | +348.09% |
| HURCHurco Companies | Sell | $1k - $15k | Feb 06, 2025 | +1.96% |
| NGDNew Gold | Sell | $1k - $15k | Nov 18, 2024 | +240.07% |
| BAXBaxter International | Buy | $1k - $15k | Nov 18, 2024 | -32.92% |
| PTENPatterson-UTI Energy | Buy | $1k - $15k | Oct 23, 2024 | +26.15% |
| HLHecla Mining | Buy | $1k - $15k | Aug 09, 2024 | +206.75% |
| PERIPerion Network | Buy | $1k - $15k | May 16, 2024 | -20.41% |
| MAGMAG Silver | Buy | $1k - $15k | Jan 08, 2024 | +144.94% |
| FEIFirst Trust MLP and Energy Income Fund | Sell | $1k - $15k | Dec 18, 2023 | +14.3% |
| AGIAlamos Gold | Sell | $1k - $15k | Jan 24, 2023 | +155.23% |
| AEAdams Resources & Energy | Sell | $1k - $15k | Oct 27, 2022 | +17.69% |
| LGF.BLions Gate Entertainment | Buy | $1k - $15k | Sep 14, 2022 | -13.04% |
| XLESSgA Active Trust - The Energy Select Sector SPDR Fund | Sell | $1k - $15k | Aug 19, 2022 | -28.9% |
| HILHill International | Sell | $1k - $15k | Aug 17, 2022 | +21.86% |
| EMKREmcore | Buy | $1k - $15k | Apr 19, 2021 | -50.72% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.