Deanne Criswell Stock Trades
Democrat
Deanne Criswell, a Democratic executive, served as the Administrator of the Federal Emergency Management Agency (FEMA) from 2021 to 2025. During her tenure, Criswell engaged in numerous financial transactions, with records indicating 39 sales and 41 purchases across 80 transactions between June 8, 2021, and November 21, 2024. Her last filing was on December 19, 2024. Follow Deanne Criswell to get updates on their trades.
Party
Democrat
Congress Member
Member of Executive
Portfolio Value
$124.0K - $510.0K
Trades
80
Last Trade
over 1 year ago
1Y Performance
20.3%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| Schwab Value Advantage Money Fund Investor Class Shares | Buy | $15k - $50k | Nov 21, 2024 | — |
| METAMeta Platforms | Sell | $1k - $15k | Nov 21, 2024 | +20.99% |
| PAYCPaycom Software | Sell | $15k - $50k | Nov 21, 2024 | -36.26% |
| ADSKAutodesk | Sell | $15k - $50k | Nov 21, 2024 | -33.74% |
| PLTRPalantir Technologies | Sell | $15k - $50k | Nov 21, 2024 | +117.99% |
| CRWDCrowdstrike Holdings | Sell | $15k - $50k | Nov 21, 2024 | -42.17% |
| AAPLApple | Sell | $1k - $15k | Nov 21, 2024 | +43.31% |
| LULULululemon Athletica inc. | Sell | $15k - $50k | Nov 21, 2024 | -62.74% |
| AMZNAmazon.com | Sell | $1k - $15k | Nov 21, 2024 | +28.52% |
| QQQInvesco Capital Management LLC - Invesco QQQ Trust Series 1 | Sell | $1k - $15k | Nov 20, 2024 | +42.64% |
| AMDAdvanced Micro Devices | Sell | $1k - $15k | Jun 12, 2024 | +230.22% |
| NVDANVIDIA | Sell | $1k - $15k | Jun 12, 2024 | +69.73% |
| GOOGAlphabet | Buy | $1k - $15k | Dec 19, 2023 | +168.07% |
| INTUIntuit | Sell | $1k - $15k | Dec 19, 2023 | -54.99% |
| TGTTarget | Sell | $1k - $15k | Dec 19, 2023 | -0.92% |
| FFord Motor | Sell | $15k - $50k | Dec 19, 2023 | +18.09% |
| WMTWalmart | Sell | $1k - $15k | Dec 19, 2023 | +117.07% |
| VBRVanguard Group - Vanguard Small Cap Value ETF | Sell | $1k - $15k | Dec 19, 2023 | +33.97% |
| NIONIO | Buy | $1k - $15k | Aug 25, 2023 | -53.37% |
| SPYSSgA Active Trust - SPDR S&P 500 ETF Trust | Buy | $15k - $50k | Dec 15, 2022 | +93.72% |
| BACBank Of America | Buy | $1k - $15k | Dec 15, 2022 | +93.86% |
| VOOVanguard Group - Vanguard S&P 500 ETF | Buy | $1k - $15k | Dec 15, 2022 | +93.73% |
| GOOGLAlphabet | Buy | $1k - $15k | Jul 11, 2022 | +220.65% |
| RBLXRoblox | Sell | $1k - $15k | Apr 20, 2022 | +55.29% |
| NFLXNetflix | Sell | $1k - $15k | Apr 20, 2022 | +225.73% |
| SESea | Sell | $1k - $15k | Apr 20, 2022 | +11.17% |
| Meta Platforms | Buy | $1k - $15k | Apr 20, 2022 | — |
| VFHVanguard Group - Vanguard Financials ETF | Buy | $15k - $50k | Apr 20, 2022 | +50.1% |
| SHOPShopify | Buy | $1k - $15k | Apr 20, 2022 | +135.33% |
| MSFTMicrosoft | Buy | $1k - $15k | Apr 20, 2022 | +38.16% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.